Maintenance,
$433.12 MonthlyTownship Commons Developed by Kingdom! Unblocking 2 beds 2 full bath unit with oversized patio; grand open entry with gourmet kitchen, quartz countertop, well maintained; 1 parking 1 locker included; school, park, Costco, public transit are all nearby.Call to view! (id:58426)
MLS® Number | R2924810 |
Property Type | Single Family |
CommunityFeatures | Pets Allowed With Restrictions, Rentals Allowed |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Age | 2 Years |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener |
ArchitecturalStyle | Other |
BasementType | None |
ConstructionStyleAttachment | Attached |
Fixture | Drapes/window Coverings |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 995 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/27405858/b202-20487-65-avenue-langley
Contact us for more information
Maggie Zhu
Personal Real Estate Corporation