Great investment property with potential for redevelopment! Cozy 3 bedroom & 1 bath rancher sits on a flat 66xl20 rectangular lot. Perfect opportunity to hold and develop in the future. Possible subdivision - please verify with the City of Chilliwack. This beautiful property is centrally located and close to all amenities. Walking distance to parks, shopping, both levels of school, and much morel Recent new furnace, hot water tank, and paint throughout. Call now! (id:58426)
MLS® Number | R3002517 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 1 |
BedroomsTotal | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
ArchitecturalStyle | Ranch |
BasementDevelopment | Unfinished |
BasementType | Unknown (unfinished) |
ConstructedDate | 1947 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 2 |
SizeInterior | 1291 Sqft |
Type | House |
RV |
Acreage | No |
SizeDepth | 120 Ft |
SizeFrontage | 66 Ft |
SizeIrregular | 7928 |
SizeTotal | 7928 Sqft |
SizeTotalText | 7928 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4 ft | 11 ft ,2 in | 4 ft x 11 ft ,2 in |
Main Level | Dining Room | 13 ft ,7 in | 11 ft ,2 in | 13 ft ,7 in x 11 ft ,2 in |
Main Level | Kitchen | 10 ft ,8 in | 9 ft ,7 in | 10 ft ,8 in x 9 ft ,7 in |
Main Level | Laundry Room | 9 ft ,1 in | 6 ft ,9 in | 9 ft ,1 in x 6 ft ,9 in |
Main Level | Primary Bedroom | 11 ft ,3 in | 11 ft ,2 in | 11 ft ,3 in x 11 ft ,2 in |
Main Level | Bedroom 2 | 8 ft ,1 in | 9 ft ,5 in | 8 ft ,1 in x 9 ft ,5 in |
Main Level | Bedroom 3 | 11 ft ,1 in | 21 ft | 11 ft ,1 in x 21 ft |
Main Level | Living Room | 11 ft ,6 in | 18 ft ,8 in | 11 ft ,6 in x 18 ft ,8 in |
https://www.realtor.ca/real-estate/28307722/9739-sidney-street-chilliwack-proper-west-chilliwack
Contact us for more information
Ravinder Gill