Central location, cozy home just what you have been waiting for. Most major maintenance has been done. Windows in 2002. Hot water tank 2024.New washer and dryer.mostly new appliances. New paint. 2 bedrooms + family room up and 3 bedrooms Suite mortgage helper downstairs with a separate entry. Close to shopping, schools, parks and recreation. Alot of room for RV parking. The private yard is the perfect place to entertain. Hold for future development or build by provincial housing legislation for Small-scale multi-unit housing. (id:58426)
2:00 pm
Ends at:4:00 pm
MLS® Number | R2991928 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 1957 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2190 Sqft |
Type | House |
Garage | 1 |
RV |
Acreage | No |
SizeDepth | 127 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 7620 |
SizeTotal | 7620 Sqft |
SizeTotalText | 7620 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 13 ft ,6 in | 12 ft | 13 ft ,6 in x 12 ft |
Basement | Bedroom 4 | 10 ft ,9 in | 10 ft ,2 in | 10 ft ,9 in x 10 ft ,2 in |
Basement | Flex Space | 10 ft ,2 in | 9 ft | 10 ft ,2 in x 9 ft |
Basement | Flex Space | 17 ft ,4 in | 10 ft | 17 ft ,4 in x 10 ft |
Basement | Family Room | 16 ft ,5 in | 16 ft | 16 ft ,5 in x 16 ft |
Basement | Storage | 12 ft | 10 ft ,4 in | 12 ft x 10 ft ,4 in |
Basement | Other | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Kitchen | 12 ft | 10 ft ,3 in | 12 ft x 10 ft ,3 in |
Main Level | Living Room | 17 ft ,4 in | 13 ft ,6 in | 17 ft ,4 in x 13 ft ,6 in |
Main Level | Dining Room | 11 ft ,7 in | 9 ft ,4 in | 11 ft ,7 in x 9 ft ,4 in |
Main Level | Primary Bedroom | 13 ft ,7 in | 12 ft ,7 in | 13 ft ,7 in x 12 ft ,7 in |
Main Level | Bedroom 2 | 10 ft ,4 in | 9 ft ,4 in | 10 ft ,4 in x 9 ft ,4 in |
Main Level | Den | 12 ft ,4 in | 11 ft | 12 ft ,4 in x 11 ft |
Main Level | Laundry Room | 6 ft | 5 ft ,6 in | 6 ft x 5 ft ,6 in |
https://www.realtor.ca/real-estate/28197485/9684-maurice-street-chilliwack-proper-east-chilliwack
Contact us for more information
Becky Zhou Hill
Personal Real Estate Corporation