. (id:58426)
MLS® Number | R3038654 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 6 |
ArchitecturalStyle | Basement Entry |
BasementType | Full |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Detached |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2678 Sqft |
Type | House |
Open |
Acreage | No |
SizeFrontage | 66 Ft |
SizeIrregular | 7903 |
SizeTotal | 7903 Sqft |
SizeTotalText | 7903 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
Lower Level | Kitchen | 11 ft ,5 in | 12 ft | 11 ft ,5 in x 12 ft |
Lower Level | Bedroom 3 | 11 ft ,5 in | 10 ft | 11 ft ,5 in x 10 ft |
Lower Level | Bedroom 4 | 12 ft | 8 ft ,6 in | 12 ft x 8 ft ,6 in |
Lower Level | Bedroom 5 | 10 ft ,4 in | 8 ft ,4 in | 10 ft ,4 in x 8 ft ,4 in |
Lower Level | Laundry Room | 9 ft | 5 ft | 9 ft x 5 ft |
Lower Level | Family Room | 15 ft ,5 in | 10 ft | 15 ft ,5 in x 10 ft |
Lower Level | Kitchen | 12 ft ,8 in | 7 ft ,4 in | 12 ft ,8 in x 7 ft ,4 in |
Lower Level | Dining Room | 17 ft ,6 in | 8 ft ,5 in | 17 ft ,6 in x 8 ft ,5 in |
Lower Level | Bedroom 6 | 8 ft ,5 in | 10 ft ,6 in | 8 ft ,5 in x 10 ft ,6 in |
Lower Level | Den | 8 ft ,5 in | 10 ft ,6 in | 8 ft ,5 in x 10 ft ,6 in |
Lower Level | Laundry Room | 4 ft ,4 in | 5 ft | 4 ft ,4 in x 5 ft |
Main Level | Living Room | 17 ft | 15 ft ,6 in | 17 ft x 15 ft ,6 in |
Main Level | Kitchen | 18 ft ,5 in | 10 ft ,6 in | 18 ft ,5 in x 10 ft ,6 in |
Main Level | Laundry Room | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Primary Bedroom | 11 ft ,6 in | 9 ft | 11 ft ,6 in x 9 ft |
Main Level | Bedroom 2 | 10 ft ,2 in | 11 ft ,9 in | 10 ft ,2 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/28758283/9521-robson-street-chilliwack-proper-west-chilliwack
Contact us for more information
Pinder Sanghera