Welcome to 9336 Broadway, a great 1531 sqft rancher on a corner lot! Walking distance to all levels of schools and the new district 1881, this three bedroom home has a very flexible layout. All on one level makes this house great for anyone with mobility concerns. The three bedrooms makes it an option for those looking to get out of the Strata lifestyle and into a detached home at an affordable price point. Call today for your private viewing! * PREC - Personal Real Estate Corporation (id:58426)
MLS® Number | R2970215 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | None |
ConstructedDate | 1962 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1531 Sqft |
Type | House |
Garage | 1 |
Acreage | No |
SizeFrontage | 101 Ft ,8 In |
SizeIrregular | 0.17 |
SizeTotal | 0.17 Ac |
SizeTotalText | 0.17 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom 2 | 11 ft ,3 in | 9 ft ,8 in | 11 ft ,3 in x 9 ft ,8 in |
Main Level | Bedroom 3 | 11 ft ,7 in | 12 ft ,9 in | 11 ft ,7 in x 12 ft ,9 in |
Main Level | Living Room | 17 ft ,7 in | 12 ft ,5 in | 17 ft ,7 in x 12 ft ,5 in |
Main Level | Kitchen | 15 ft ,4 in | 12 ft ,2 in | 15 ft ,4 in x 12 ft ,2 in |
Main Level | Recreational, Games Room | 13 ft ,9 in | 19 ft ,8 in | 13 ft ,9 in x 19 ft ,8 in |
Main Level | Bedroom 4 | 9 ft ,1 in | 9 ft ,2 in | 9 ft ,1 in x 9 ft ,2 in |
https://www.realtor.ca/real-estate/27950272/9336-broadway-street-chilliwack-proper-east-chilliwack
Contact us for more information
Lukas Matheson
Personal Real Estate Corporation