Stop the car! This incredible home is a must-see, radiating pride of ownership from every angle. Step inside and be wowed by the open layout, bathed in natural light, and the impressive high-end finishes throughout. The modern kitchen seamlessly flows into the living and dining areas"”perfect for gatherings and cozy nights in. Downstairs, a 2-bedroom suite is perfect for in-laws, guests, or mortgage help. Outside, enjoy the lush turf yard and a location that can't be beat"”backing onto FG Leary Elementary, minutes from District 1881, and Highway 1 is only minutes away. Don't let this dream home slip away"”come see it today! * PREC - Personal Real Estate Corporation (id:58426)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | R3014186 |
Property Type | Single Family |
ViewType | Mountain View, Valley View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2275 Sqft |
Type | House |
Garage | 2 |
Open |
Acreage | No |
SizeDepth | 98 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 3879 |
SizeTotal | 3879 Sqft |
SizeTotalText | 3879 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 7 ft ,8 in | 8 ft ,3 in | 7 ft ,8 in x 8 ft ,3 in |
Lower Level | Laundry Room | 5 ft ,5 in | 6 ft ,6 in | 5 ft ,5 in x 6 ft ,6 in |
Lower Level | Utility Room | 4 ft ,4 in | 6 ft ,6 in | 4 ft ,4 in x 6 ft ,6 in |
Lower Level | Kitchen | 14 ft ,5 in | 8 ft ,1 in | 14 ft ,5 in x 8 ft ,1 in |
Lower Level | Family Room | 14 ft ,5 in | 8 ft ,1 in | 14 ft ,5 in x 8 ft ,1 in |
Lower Level | Bedroom 2 | 11 ft ,9 in | 7 ft ,1 in | 11 ft ,9 in x 7 ft ,1 in |
Lower Level | Bedroom 3 | 11 ft ,9 in | 7 ft ,1 in | 11 ft ,9 in x 7 ft ,1 in |
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Dining Room | 11 ft ,4 in | 8 ft | 11 ft ,4 in x 8 ft |
Main Level | Living Room | 15 ft ,5 in | 18 ft ,1 in | 15 ft ,5 in x 18 ft ,1 in |
Main Level | Primary Bedroom | 15 ft | 18 ft ,2 in | 15 ft x 18 ft ,2 in |
Main Level | Other | 6 ft ,9 in | 7 ft ,8 in | 6 ft ,9 in x 7 ft ,8 in |
Main Level | Bedroom 4 | 12 ft ,1 in | 10 ft ,1 in | 12 ft ,1 in x 10 ft ,1 in |
Main Level | Bedroom 5 | 11 ft ,3 in | 10 ft ,3 in | 11 ft ,3 in x 10 ft ,3 in |
Main Level | Kitchen | 11 ft ,4 in | 10 ft ,1 in | 11 ft ,4 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/28454647/9304-sitka-place-chilliwack-proper-east-chilliwack
Contact us for more information
Jason Sandhu
Personal Real Estate Corporation