Discover this charming home nestled in the heart of Chilliwack at 8930 Walters Street. This well-maintained property featuring previous full renovation offers a perfect blend of comfort and convenience, ideal for investors. Featuring 3 bedrooms and 3 bathrooms, this home boasts spacious living areas, modern kitchen, fenced lot with proximity to parks, schools, and transit. Enjoy easy access to the freeway and local amenities, including shopping and dining. Tenants would love to meet their new landlord. Call to view (id:58426)
MLS® Number | R3020137 |
Property Type | Single Family |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | None |
ConstructedDate | 1979 |
ConstructionStyleAttachment | Detached |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 2 |
SizeInterior | 1688 Sqft |
Type | House |
Garage | 1 |
RV |
Acreage | No |
SizeFrontage | 67 Ft ,10 In |
SizeIrregular | 5189 |
SizeTotal | 5189 Sqft |
SizeTotalText | 5189 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 3 | 10 ft ,3 in | 9 ft ,1 in | 10 ft ,3 in x 9 ft ,1 in |
Above | Bedroom 4 | 10 ft ,3 in | 12 ft | 10 ft ,3 in x 12 ft |
Above | Primary Bedroom | 11 ft ,2 in | 18 ft ,1 in | 11 ft ,2 in x 18 ft ,1 in |
Main Level | Bedroom 2 | 17 ft ,8 in | 9 ft ,1 in | 17 ft ,8 in x 9 ft ,1 in |
Main Level | Dining Room | 6 ft ,9 in | 6 ft ,4 in | 6 ft ,9 in x 6 ft ,4 in |
Main Level | Foyer | 10 ft ,3 in | 4 ft ,1 in | 10 ft ,3 in x 4 ft ,1 in |
Main Level | Kitchen | 11 ft ,5 in | 9 ft ,6 in | 11 ft ,5 in x 9 ft ,6 in |
Main Level | Laundry Room | 8 ft ,6 in | 5 ft | 8 ft ,6 in x 5 ft |
Main Level | Living Room | 27 ft ,3 in | 17 ft ,1 in | 27 ft ,3 in x 17 ft ,1 in |
https://www.realtor.ca/real-estate/28521190/8930-walters-street-chilliwack-proper-south-chilliwack
Contact us for more information
Brian Browne