Step into this BEAUTIFULLY renovated gem nestled on a quiet street in Chilliwack. Offering a versatile layout with 4 spacious bedrooms, & TWO LARGE rec/living areas, this home has space for the whole family-and then some! The stunning kitchen steals the show with its open-concept design, perfect for hosting gatherings! Step outside to your PRIVATE oasis: a large 40ft covered balcony with a RELAXING hot tub & spacious, fenced backyard featuring an above-ground POOL for summer fun. For hobbyists/ DIY enthusiasts, the fully-insulated, powered detached shop is a game-changer. With in-law suite POTENTIAL, ample parking space (including RV parking), new central ac, furnace, windows, HWT, and roof.... this home is MOVE IN READY FOR ANYONE! Book your Private VIEWING TODAY! (id:58426)
MLS® Number | R2952176 |
Property Type | Single Family |
PoolType | Outdoor Pool |
StorageType | Storage |
Structure | Playground |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
ArchitecturalStyle | Split Level Entry |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 1979 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2090 Sqft |
Type | House |
Detached Garage | |
RV |
Acreage | No |
SizeIrregular | 0.14 |
SizeTotal | 0.1400 |
SizeTotalText | 0.1400 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 19 ft ,6 in | 11 ft ,2 in | 19 ft ,6 in x 11 ft ,2 in |
Lower Level | Bedroom 3 | 10 ft ,1 in | 11 ft ,6 in | 10 ft ,1 in x 11 ft ,6 in |
Lower Level | Recreational, Games Room | 12 ft ,4 in | 23 ft | 12 ft ,4 in x 23 ft |
Lower Level | Laundry Room | 8 ft ,7 in | 11 ft ,6 in | 8 ft ,7 in x 11 ft ,6 in |
Lower Level | Storage | 7 ft ,3 in | 8 ft ,1 in | 7 ft ,3 in x 8 ft ,1 in |
Main Level | Living Room | 19 ft ,1 in | 12 ft ,1 in | 19 ft ,1 in x 12 ft ,1 in |
Main Level | Kitchen | 10 ft ,8 in | 11 ft ,3 in | 10 ft ,8 in x 11 ft ,3 in |
Main Level | Dining Room | 8 ft ,1 in | 11 ft ,3 in | 8 ft ,1 in x 11 ft ,3 in |
Main Level | Foyer | 7 ft ,1 in | 2 ft ,7 in | 7 ft ,1 in x 2 ft ,7 in |
Main Level | Primary Bedroom | 12 ft ,4 in | 12 ft | 12 ft ,4 in x 12 ft |
Main Level | Bedroom 2 | 12 ft ,7 in | 9 ft ,7 in | 12 ft ,7 in x 9 ft ,7 in |
Main Level | Enclosed Porch | 40 ft | 12 ft ,2 in | 40 ft x 12 ft ,2 in |
https://www.realtor.ca/real-estate/27763776/8695-baker-drive-chilliwack-proper-south-chilliwack
Contact us for more information
Krisztina Kentala
Brett Kentala
Tracee Kentala