INVESTORS/BUILDERS/FIRST HOME BUYERS ALERT! Renovated house 5 bed 2 bath sitting on 9600 sq ft lot in prime area of Chilliwack. Subdivision potential (subject to check with City of Chilliwack). (id:58426)
MLS® Number | R2948377 |
Property Type | Single Family |
ViewType | View |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | None |
ConstructedDate | 1963 |
ConstructionStyleAttachment | Detached |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 1135 Sqft |
Type | House |
Garage | 1 |
Integrated Garage |
Acreage | Yes |
SizeIrregular | 9600 |
SizeTotal | 9600.0000 |
SizeTotalText | 9600.0000 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 11 ft | 11 ft | 11 ft x 11 ft |
Basement | Bedroom 5 | 11 ft | 11 ft | 11 ft x 11 ft |
Basement | Utility Room | 12 ft | 5 ft | 12 ft x 5 ft |
Main Level | Living Room | 11 ft ,8 in | 13 ft | 11 ft ,8 in x 13 ft |
Main Level | Dining Room | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Kitchen | 12 ft ,9 in | 12 ft ,5 in | 12 ft ,9 in x 12 ft ,5 in |
Main Level | Primary Bedroom | 18 ft | 13 ft ,7 in | 18 ft x 13 ft ,7 in |
Main Level | Bedroom 2 | 13 ft | 11 ft ,2 in | 13 ft x 11 ft ,2 in |
Main Level | Bedroom 3 | 12 ft | 10 ft ,1 in | 12 ft x 10 ft ,1 in |
Main Level | Utility Room | 13 ft ,5 in | 5 ft | 13 ft ,5 in x 5 ft |
https://www.realtor.ca/real-estate/27704460/8585-howard-crescent-chilliwack-proper-south-chilliwack
Contact us for more information
Inder Gill
Personal Real Estate Corporation