Nestled on a SPACIOUS 7,362 sq.ft corner lot in a quiet cul-de-sac, this 2,800 SQ FT home is PERFECT for families AND multigenerational living. The main floor features 3 BRIGHT bedrooms along with a large kitchen with dining & living room boasting FABULOUS MOUNTAIN VIEWS! With a total of 5 bedrooms & 2 kitchens, the flexible layout includes a 2 bedroom suite, IDEAL for extended family OR a mortgage helper. Not to mention - space for a workshop, hobbies, or playroom! Outside, the landscaped lot is filled with mature fruit trees, creating a welcoming outdoor space & TONS OF PARKING (room for RV)! Close to schools, transit, recreation & more, this charming home is move-in ready & waiting to create lasting family memories. Book now!! * PREC - Personal Real Estate Corporation (id:58426)
MLS® Number | R3051884 |
Property Type | Single Family |
StorageType | Storage |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
ArchitecturalStyle | Split Level Entry |
BasementType | Full |
ConstructedDate | 1968 |
ConstructionStyleAttachment | Detached |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2800 Sqft |
Type | House |
Carport |
Acreage | No |
SizeFrontage | 109 Ft |
SizeIrregular | 7362 |
SizeTotal | 7362 Sqft |
SizeTotalText | 7362 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 22 ft ,8 in | 11 ft ,5 in | 22 ft ,8 in x 11 ft ,5 in |
Basement | Kitchen | 10 ft ,3 in | 7 ft ,4 in | 10 ft ,3 in x 7 ft ,4 in |
Basement | Bedroom 4 | 15 ft ,3 in | 11 ft ,5 in | 15 ft ,3 in x 11 ft ,5 in |
Basement | Other | 6 ft ,5 in | 6 ft ,1 in | 6 ft ,5 in x 6 ft ,1 in |
Basement | Bedroom 5 | 13 ft ,5 in | 10 ft ,6 in | 13 ft ,5 in x 10 ft ,6 in |
Basement | Storage | 38 ft ,1 in | 11 ft ,5 in | 38 ft ,1 in x 11 ft ,5 in |
Basement | Utility Room | 4 ft ,2 in | 2 ft ,1 in | 4 ft ,2 in x 2 ft ,1 in |
Main Level | Foyer | 6 ft ,5 in | 5 ft ,1 in | 6 ft ,5 in x 5 ft ,1 in |
Main Level | Living Room | 22 ft ,8 in | 12 ft ,2 in | 22 ft ,8 in x 12 ft ,2 in |
Main Level | Family Room | 10 ft ,1 in | 11 ft ,3 in | 10 ft ,1 in x 11 ft ,3 in |
Main Level | Kitchen | 10 ft ,2 in | 19 ft ,5 in | 10 ft ,2 in x 19 ft ,5 in |
Main Level | Dining Room | 8 ft ,6 in | 10 ft ,8 in | 8 ft ,6 in x 10 ft ,8 in |
Main Level | Primary Bedroom | 18 ft ,9 in | 10 ft ,8 in | 18 ft ,9 in x 10 ft ,8 in |
Main Level | Bedroom 2 | 8 ft ,5 in | 11 ft ,3 in | 8 ft ,5 in x 11 ft ,3 in |
Main Level | Bedroom 3 | 12 ft ,1 in | 12 ft ,1 in | 12 ft ,1 in x 12 ft ,1 in |
Main Level | Foyer | 2 ft ,9 in | 2 ft ,1 in | 2 ft ,9 in x 2 ft ,1 in |
https://www.realtor.ca/real-estate/28908431/8560-cramer-drive-chilliwack-proper-south-chilliwack
Contact us for more information
Sarah Toop
PREC - Sarah Toop Real Estate Group