Searching for your dream home? Look no further! This FABULOUS 2 storey home located in the HIGHLY sought-after Phase 3 at Aquadel Crossing boasts TONS of amenities! This community is gated for peace of mind & includes a pool, pickle ball court, clubhouse & is located close to all the perks of Cultus Lake! Walk into the GORGEOUS OPEN CONCEPT living room w/vaulted ceiling & large chic gas f/p - SEAMLESSLY blending into the BRIGHT dining room & kitchen area. The kitchen is highlighted by a HUGE island w/white QUARTZ counters, SS appliances, pristine white cabinets & backs out onto the greenspace w/HOT TUB - IDEAL for relaxing! Not to mention - master on main w/4pc ensuite, AMPLE closet space, 2 more bedrooms up & one down w/MASSIVE REC ROOM, TRIPLE GRG & quick possession possible! STELLAR!! * PREC - Personal Real Estate Corporation (id:58426)
12:00 pm
Ends at:2:00 pm
MLS® Number | R2996859 |
Property Type | Single Family |
PoolType | Outdoor Pool |
Structure | Clubhouse, Playground, Tennis Court |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite, Recreation Centre |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2880 Sqft |
Type | House |
Garage | 3 |
Acreage | No |
SizeFrontage | 50 Ft |
SizeIrregular | 3982 |
SizeTotal | 3982 Sqft |
SizeTotalText | 3982 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 14 ft ,1 in | 12 ft ,9 in | 14 ft ,1 in x 12 ft ,9 in |
Basement | Recreational, Games Room | 26 ft ,4 in | 21 ft ,1 in | 26 ft ,4 in x 21 ft ,1 in |
Main Level | Foyer | 5 ft ,1 in | 7 ft ,9 in | 5 ft ,1 in x 7 ft ,9 in |
Main Level | Living Room | 15 ft ,5 in | 16 ft ,6 in | 15 ft ,5 in x 16 ft ,6 in |
Main Level | Dining Room | 20 ft ,3 in | 10 ft | 20 ft ,3 in x 10 ft |
Main Level | Kitchen | 13 ft ,5 in | 13 ft ,2 in | 13 ft ,5 in x 13 ft ,2 in |
Main Level | Pantry | 3 ft ,3 in | 5 ft ,5 in | 3 ft ,3 in x 5 ft ,5 in |
Main Level | Primary Bedroom | 12 ft ,1 in | 14 ft ,9 in | 12 ft ,1 in x 14 ft ,9 in |
Main Level | Other | 5 ft ,3 in | 9 ft ,8 in | 5 ft ,3 in x 9 ft ,8 in |
Main Level | Bedroom 2 | 11 ft ,3 in | 11 ft ,5 in | 11 ft ,3 in x 11 ft ,5 in |
Main Level | Bedroom 3 | 11 ft ,2 in | 11 ft ,5 in | 11 ft ,2 in x 11 ft ,5 in |
Main Level | Laundry Room | 5 ft ,1 in | 6 ft ,4 in | 5 ft ,1 in x 6 ft ,4 in |
Contact us for more information
Sarah Toop
Personal Real Estate Corporation