. (id:58426)
MLS® Number | R3000809 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 5 |
BedroomsTotal | 6 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Detached |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Electric, Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3682 Sqft |
Type | House |
Garage | 2 |
Acreage | No |
SizeDepth | 105 Ft |
SizeFrontage | 66 Ft |
SizeIrregular | 6915 |
SizeTotal | 6915 Sqft |
SizeTotalText | 6915 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 20 ft ,2 in | 14 ft ,4 in | 20 ft ,2 in x 14 ft ,4 in |
Lower Level | Kitchen | 13 ft ,6 in | 18 ft ,6 in | 13 ft ,6 in x 18 ft ,6 in |
Lower Level | Recreational, Games Room | 8 ft | 11 ft | 8 ft x 11 ft |
Lower Level | Bedroom 4 | 10 ft ,8 in | 13 ft ,6 in | 10 ft ,8 in x 13 ft ,6 in |
Lower Level | Bedroom 5 | 10 ft ,8 in | 10 ft ,1 in | 10 ft ,8 in x 10 ft ,1 in |
Lower Level | Office | 14 ft | 18 ft ,1 in | 14 ft x 18 ft ,1 in |
Lower Level | Bedroom 6 | 11 ft ,1 in | 10 ft ,8 in | 11 ft ,1 in x 10 ft ,8 in |
Lower Level | Foyer | 9 ft ,7 in | 6 ft ,1 in | 9 ft ,7 in x 6 ft ,1 in |
Main Level | Kitchen | 16 ft ,6 in | 10 ft ,2 in | 16 ft ,6 in x 10 ft ,2 in |
Main Level | Dining Room | 14 ft ,2 in | 16 ft ,5 in | 14 ft ,2 in x 16 ft ,5 in |
Main Level | Family Room | 14 ft ,4 in | 25 ft ,9 in | 14 ft ,4 in x 25 ft ,9 in |
Main Level | Primary Bedroom | 14 ft | 14 ft ,1 in | 14 ft x 14 ft ,1 in |
Main Level | Bedroom 2 | 15 ft ,3 in | 10 ft ,6 in | 15 ft ,3 in x 10 ft ,6 in |
Main Level | Bedroom 3 | 15 ft ,1 in | 12 ft ,1 in | 15 ft ,1 in x 12 ft ,1 in |
https://www.realtor.ca/real-estate/28288863/8179-bounty-place-eastern-hillsides-chilliwack
Contact us for more information
Raman Narang
Vinny Kalra
Personal Real Estate Corporation