OPPORTUNITY KNOCKS BEST PRICE IN EAST BURNABY ! Liveable and Rentable House Generating RENTAL INCOME 5700 PER MONTH with Development Potential ! Upstairs Rent 3500 Basement Rent 2200 Per Month Great Property with 4 Bed upstairs & 2 Bed Basement Rented to two separate Tenants 2 Separate Laundry Sets for upstairs and basement ! Detached Garage has ample room to set up a Recreation Area ! Most Prime location in East Burnaby ! Close to shopping, Schools and all major Routes . All listing Info to be verified by buyers / buyers agent before Subjects Removal OPEN HOUSE BY appointment on Saturday (id:58426)
MLS® Number | R2936442 |
Property Type | Single Family |
Neigbourhood | Eastburn |
AmenitiesNearBy | Playground, Shopping |
Features | Central Location, Private Setting |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Age | Age Is Unknown |
Amenities | Laundry - In Suite |
Appliances | All |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementFeatures | Unknown |
BasementType | Unknown (finished) |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 1850 Sqft |
Type | House |
Garage | 1 |
RV |
Acreage | No |
LandAmenities | Playground, Shopping |
SizeFrontage | 50 Ft |
SizeIrregular | 6000 |
SizeTotal | 6000 Sqft |
SizeTotalText | 6000 Sqft |
https://www.realtor.ca/real-estate/27553659/7986-15th-avenue-burnaby
Contact us for more information
Sukhwinder Vij
Personal Real Estate Corporation