Future development Potential. 2.45 Acres in West Clayton. Property Generating $9300 per month. 9 bedroom , 4 full bathrooms, and 4 kitchens. Upgrade Septic tank and House is newly renovated. (id:58426)
| MLS® Number | R3065855 |
| Property Type | Single Family |
| Neigbourhood | Clayton Heights |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Age | 54 Years |
| ArchitecturalStyle | Ranch |
| BasementDevelopment | Unknown |
| BasementFeatures | Unknown |
| BasementType | None (unknown) |
| ConstructionStyleAttachment | Detached |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingType | Forced Air |
| SizeInterior | 2328 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | Yes |
| SizeIrregular | 2.46 |
| SizeTotal | 2.46 Ac |
| SizeTotalText | 2.46 Ac |
| Electricity | Available |
https://www.realtor.ca/real-estate/29100740/7913-192-street-surrey
Contact us for more information
Rajinder Sandhu
Personal Real Estate Corporation