Drawings for 3 Lots subdivision ready for city approval. 1.08 Acre of land in the Eastern Hillsides of Chilliwack BC. Well-maintained, private 3540 SQFt home with 6 Bedroom( 3 bed Basement suite downstairs), 3 baths, 3 car garage and a 700SQFT separate workshop! Check out the beautifully garden as well. Ideal lot to live in now and eventually build a 3 home family estate. Gated entry with plenty of room for RV, boat, and larger vehicle parking. Only 10 minutes to the golf course, shopping and nearby schools. Total Rent for both upstairs and downstairs $3756/month. Note: photos were from previous listing. (id:58426)
MLS® Number | R3018306 |
Property Type | Single Family |
StorageType | Storage |
Structure | Workshop |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1993 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Radiant/infra-red Heat |
StoriesTotal | 2 |
SizeInterior | 3539 Sqft |
Type | House |
Garage | 3 |
Open |
Acreage | Yes |
SizeIrregular | 45000 |
SizeTotal | 45000 Sqft |
SizeTotalText | 45000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 15 ft ,6 in | 14 ft ,1 in | 15 ft ,6 in x 14 ft ,1 in |
Above | Dining Room | 14 ft ,7 in | 10 ft ,3 in | 14 ft ,7 in x 10 ft ,3 in |
Above | Kitchen | 18 ft ,2 in | 9 ft ,7 in | 18 ft ,2 in x 9 ft ,7 in |
Above | Eating Area | 9 ft ,8 in | 8 ft ,1 in | 9 ft ,8 in x 8 ft ,1 in |
Above | Foyer | 4 ft ,8 in | 1 ft ,5 in | 4 ft ,8 in x 1 ft ,5 in |
Above | Primary Bedroom | 14 ft ,8 in | 12 ft ,5 in | 14 ft ,8 in x 12 ft ,5 in |
Above | Bedroom 2 | 12 ft ,4 in | 10 ft ,3 in | 12 ft ,4 in x 10 ft ,3 in |
Above | Bedroom 3 | 12 ft ,9 in | 10 ft ,3 in | 12 ft ,9 in x 10 ft ,3 in |
Above | Enclosed Porch | 19 ft | 10 ft | 19 ft x 10 ft |
Main Level | Kitchen | 12 ft ,8 in | 9 ft ,1 in | 12 ft ,8 in x 9 ft ,1 in |
Main Level | Family Room | 19 ft ,5 in | 14 ft ,3 in | 19 ft ,5 in x 14 ft ,3 in |
Main Level | Living Room | 13 ft ,6 in | 13 ft ,5 in | 13 ft ,6 in x 13 ft ,5 in |
Main Level | Flex Space | 16 ft ,3 in | 14 ft ,1 in | 16 ft ,3 in x 14 ft ,1 in |
Main Level | Bedroom 4 | 14 ft ,2 in | 11 ft ,4 in | 14 ft ,2 in x 11 ft ,4 in |
Main Level | Bedroom 5 | 14 ft ,2 in | 10 ft ,5 in | 14 ft ,2 in x 10 ft ,5 in |
Main Level | Utility Room | 9 ft ,7 in | 7 ft ,1 in | 9 ft ,7 in x 7 ft ,1 in |
Main Level | Enclosed Porch | 19 ft ,5 in | 10 ft | 19 ft ,5 in x 10 ft |
Main Level | Workshop | 31 ft | 23 ft | 31 ft x 23 ft |
https://www.realtor.ca/real-estate/28501116/7341-marble-hill-road-eastern-hillsides-chilliwack
Contact us for more information
Van Anh