Welcome home to The Maples in the sought-after Sardis area! Beautifully updated and nearly 3,000sqft. this home offers a thoughtfully designed layout perfect for families. Spacious primary bedroom is conveniently located on the main floor, complete with a walk-in closet and ensuite. Upstairs you'll find two generously sized bedrooms, a full bathroom, and a versatile den/playroom/or extra bedroom. Downstairs is a fully finished basement, an additional bedroom, a large flex room and an added bathroom and shower for a bonus! Outside is a fully fenced yard with large private deck. Huge driveway that fits 3! Located just minutes from shopping, parks, recreation, Cultus Lake & the HWY. Walking distance to Tyson Elementary, Vedder Middle and Sardis Secondary. 2 pets with no size restrictions. (id:58426)
MLS® Number | R3021062 |
Property Type | Single Family |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 2005 |
ConstructionStyleAttachment | Attached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 2907 Sqft |
Type | Row / Townhouse |
Garage | 1 |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 12 ft ,6 in | 12 ft ,5 in | 12 ft ,6 in x 12 ft ,5 in |
Above | Bedroom 3 | 12 ft ,4 in | 13 ft ,1 in | 12 ft ,4 in x 13 ft ,1 in |
Above | Den | 12 ft ,3 in | 9 ft ,1 in | 12 ft ,3 in x 9 ft ,1 in |
Lower Level | Bedroom 4 | 12 ft ,4 in | 13 ft ,2 in | 12 ft ,4 in x 13 ft ,2 in |
Lower Level | Flex Space | 10 ft ,7 in | 15 ft ,1 in | 10 ft ,7 in x 15 ft ,1 in |
Lower Level | Recreational, Games Room | 14 ft ,3 in | 28 ft ,1 in | 14 ft ,3 in x 28 ft ,1 in |
Main Level | Kitchen | 14 ft ,5 in | 15 ft | 14 ft ,5 in x 15 ft |
Main Level | Dining Room | 9 ft ,9 in | 11 ft ,2 in | 9 ft ,9 in x 11 ft ,2 in |
Main Level | Living Room | 15 ft ,9 in | 14 ft ,4 in | 15 ft ,9 in x 14 ft ,4 in |
Main Level | Primary Bedroom | 12 ft ,4 in | 17 ft ,4 in | 12 ft ,4 in x 17 ft ,4 in |
Main Level | Laundry Room | 7 ft ,3 in | 12 ft ,5 in | 7 ft ,3 in x 12 ft ,5 in |
https://www.realtor.ca/real-estate/28538681/7-6450-blackwood-lane-sardis-south-sardis
Contact us for more information
Danielle Buress