Beautifully designed 2021-built home in the heart of Agassiz offering over 2,500 sq. ft. of refined living. A grand foyer welcomes you with a nearby flex/office space, leading into a bright layout with large windows and quality vinyl plank, tile and carpet flooring. Enjoy stunning Mt. Cheam views from the large covered deck with NG hookups. The main floor includes a modern kitchen, south-facing living area, and a spacious primary with walk-in closet and ensuite, plus two bedrooms and a versatile den that could be used as a 4th bedroom. Central AC to keep you cool on those hot summer days! Below is a legal 2-bedroom suite with its own laundry and patio. Fully fenced yard, RV parking and a 220V garage plug. Walk to shopping, schools and recreation. * PREC - Personal Real Estate Corporation (id:58426)
| MLS® Number | R3070415 |
| Property Type | Single Family |
| ViewType | Mountain View |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2021 |
| ConstructionStyleAttachment | Detached |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingType | Baseboard Heaters, Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2515 Sqft |
| Type | House |
| Garage | 2 |
| Open | |
| RV |
| Acreage | No |
| SizeDepth | 80 Ft |
| SizeFrontage | 58 Ft |
| SizeIrregular | 4634 |
| SizeTotal | 4634 Sqft |
| SizeTotalText | 4634 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Foyer | 16 ft ,5 in | 10 ft ,8 in | 16 ft ,5 in x 10 ft ,8 in |
| Basement | Flex Space | 10 ft ,3 in | 10 ft | 10 ft ,3 in x 10 ft |
| Basement | Kitchen | 16 ft ,5 in | 8 ft ,6 in | 16 ft ,5 in x 8 ft ,6 in |
| Basement | Living Room | 16 ft ,5 in | 10 ft ,9 in | 16 ft ,5 in x 10 ft ,9 in |
| Basement | Bedroom 4 | 14 ft ,1 in | 10 ft ,3 in | 14 ft ,1 in x 10 ft ,3 in |
| Basement | Bedroom 5 | 8 ft ,1 in | 10 ft ,3 in | 8 ft ,1 in x 10 ft ,3 in |
| Main Level | Family Room | 16 ft ,5 in | 11 ft ,5 in | 16 ft ,5 in x 11 ft ,5 in |
| Main Level | Dining Room | 16 ft ,5 in | 7 ft ,9 in | 16 ft ,5 in x 7 ft ,9 in |
| Main Level | Kitchen | 12 ft ,6 in | 15 ft ,1 in | 12 ft ,6 in x 15 ft ,1 in |
| Main Level | Primary Bedroom | 14 ft ,6 in | 14 ft ,7 in | 14 ft ,6 in x 14 ft ,7 in |
| Main Level | Other | 5 ft ,1 in | 6 ft ,5 in | 5 ft ,1 in x 6 ft ,5 in |
| Main Level | Bedroom 2 | 10 ft ,3 in | 11 ft ,2 in | 10 ft ,3 in x 11 ft ,2 in |
| Main Level | Bedroom 3 | 13 ft ,8 in | 12 ft ,5 in | 13 ft ,8 in x 12 ft ,5 in |
| Main Level | Den | 10 ft ,3 in | 10 ft | 10 ft ,3 in x 10 ft |
https://www.realtor.ca/real-estate/29140739/6870-fraser-drive-agassiz-agassiz
Contact us for more information
Brad Latham
Personal Real Estate Corporation - Latham Team