Welcome to your DREAM PROPERTY, perfectly nestled in the heart of Sardis! This enchanting acreage is your chance to raise your family, cultivate a thriving garden, or run a home business from the spacious 20x57'shop. The lovingly maintained oak kitchen is warm and welcoming, while the living room boasts large windows that fill the space with natural light. Cozy up by the wood-burning fireplace or unwind in the generous rec room. Featuring 4 bedrooms, 3 bathrooms, a flex room, and a massive storage area ready to convert into a suite, this home offers endless possibilities, including income potential. With a nearly new roof and fresh paint, it's truly move-in ready. Outside, you'll find RV parking, dog run, room for all your animals, horse paddock and chicken coop - hello farm fresh eggs! * PREC - Personal Real Estate Corporation (id:58426)
MLS® Number | R2957358 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | Full |
ConstructedDate | 1962 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingFuel | Natural Gas, Wood |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 3041 Sqft |
Type | House |
Garage | 1 |
Open |
Acreage | Yes |
SizeFrontage | 423 Ft ,3 In |
SizeIrregular | 2 |
SizeTotal | 2 Ac |
SizeTotalText | 2 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 13 ft ,4 in | 19 ft ,5 in | 13 ft ,4 in x 19 ft ,5 in |
Basement | Flex Space | 15 ft ,1 in | 12 ft | 15 ft ,1 in x 12 ft |
Basement | Recreational, Games Room | 32 ft ,2 in | 13 ft ,1 in | 32 ft ,2 in x 13 ft ,1 in |
Basement | Flex Space | 11 ft ,1 in | 8 ft ,1 in | 11 ft ,1 in x 8 ft ,1 in |
Basement | Storage | 36 ft ,8 in | 11 ft ,7 in | 36 ft ,8 in x 11 ft ,7 in |
Basement | Storage | 11 ft ,4 in | 11 ft ,7 in | 11 ft ,4 in x 11 ft ,7 in |
Main Level | Living Room | 23 ft ,1 in | 13 ft ,2 in | 23 ft ,1 in x 13 ft ,2 in |
Main Level | Dining Room | 11 ft ,5 in | 11 ft ,1 in | 11 ft ,5 in x 11 ft ,1 in |
Main Level | Kitchen | 10 ft | 11 ft ,7 in | 10 ft x 11 ft ,7 in |
Main Level | Dining Nook | 8 ft | 11 ft ,7 in | 8 ft x 11 ft ,7 in |
Main Level | Laundry Room | 8 ft ,3 in | 11 ft ,7 in | 8 ft ,3 in x 11 ft ,7 in |
Main Level | Primary Bedroom | 13 ft ,4 in | 11 ft ,7 in | 13 ft ,4 in x 11 ft ,7 in |
Main Level | Bedroom 2 | 13 ft ,2 in | 12 ft ,2 in | 13 ft ,2 in x 12 ft ,2 in |
Main Level | Bedroom 3 | 11 ft ,2 in | 12 ft ,3 in | 11 ft ,2 in x 12 ft ,3 in |
Main Level | Foyer | 9 ft ,9 in | 13 ft ,1 in | 9 ft ,9 in x 13 ft ,1 in |
https://www.realtor.ca/real-estate/27814970/6800-chilliwack-river-road-east-chilliwack-chilliwack
Contact us for more information
Stacey Larochelle
Personal Real Estate Corporation
Luke Larochelle