Beautifully renovated 5 bedroom/3 bathroom home on 7,840 sq ft lot, centrally located in Sardis for this price. Basement could easily be converted into in-law suite. (id:58426)
MLS® Number | R3037935 |
Property Type | Single Family |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
ArchitecturalStyle | Basement Entry |
BasementDevelopment | Partially Finished |
BasementType | Unknown (partially Finished) |
ConstructedDate | 1975 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2674 Sqft |
Type | House |
Garage | 1 |
Open |
Acreage | No |
SizeFrontage | 76 Ft |
SizeIrregular | 7840 |
SizeTotal | 7840 Sqft |
SizeTotalText | 7840 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 18 ft ,5 in | 12 ft | 18 ft ,5 in x 12 ft |
Lower Level | Bedroom 5 | 11 ft | 31 ft ,6 in | 11 ft x 31 ft ,6 in |
Lower Level | Storage | 15 ft ,3 in | 14 ft ,4 in | 15 ft ,3 in x 14 ft ,4 in |
Main Level | Living Room | 19 ft | 14 ft | 19 ft x 14 ft |
Main Level | Kitchen | 10 ft ,6 in | 14 ft ,4 in | 10 ft ,6 in x 14 ft ,4 in |
Main Level | Dining Room | 10 ft ,6 in | 11 ft | 10 ft ,6 in x 11 ft |
Main Level | Primary Bedroom | 12 ft ,3 in | 10 ft ,9 in | 12 ft ,3 in x 10 ft ,9 in |
Main Level | Bedroom 2 | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Main Level | Bedroom 3 | 10 ft ,6 in | 9 ft | 10 ft ,6 in x 9 ft |
Main Level | Recreational, Games Room | 24 ft | 7 ft | 24 ft x 7 ft |
https://www.realtor.ca/real-estate/28746141/6423-tyson-road-sardis-south-chilliwack
Contact us for more information
Lucky Sidhu
Personal Real Estate Corporation