Beautifully maintained home in one of Hope's most sought-after neighborhoods! Recent updates include a new heat pump/AC, in-floor heating at entry, hardwood flooring throughout, updated lighting, newer laundry appliances, 3-year-old roof, generator, and new back steps. Bright kitchen with island and deck access to enjoy stunning mountain views. Spacious, private backyard with mature landscaping. Flexible lower-level living space and RV parking. Move-in ready with modern comforts in a peaceful, family-friendly location close to schools, shops, and trails. (id:58426)
MLS® Number | R3027437 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
ArchitecturalStyle | Basement Entry |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
SizeInterior | 2048 Sqft |
Type | House |
Carport |
Acreage | No |
SizeFrontage | 65 Ft |
SizeIrregular | 6838 |
SizeTotal | 6838 Sqft |
SizeTotalText | 6838 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 14 ft ,8 in | 12 ft ,2 in | 14 ft ,8 in x 12 ft ,2 in |
Lower Level | Bedroom 4 | 15 ft ,2 in | 12 ft ,2 in | 15 ft ,2 in x 12 ft ,2 in |
Lower Level | Den | 13 ft | 8 ft ,9 in | 13 ft x 8 ft ,9 in |
Lower Level | Storage | 5 ft ,8 in | 5 ft ,1 in | 5 ft ,8 in x 5 ft ,1 in |
Lower Level | Utility Room | 5 ft ,8 in | 2 ft ,1 in | 5 ft ,8 in x 2 ft ,1 in |
Lower Level | Laundry Room | 11 ft ,3 in | 9 ft | 11 ft ,3 in x 9 ft |
Lower Level | Foyer | 13 ft | 8 ft ,4 in | 13 ft x 8 ft ,4 in |
Main Level | Living Room | 16 ft ,7 in | 13 ft ,8 in | 16 ft ,7 in x 13 ft ,8 in |
Main Level | Dining Room | 13 ft ,9 in | 6 ft ,8 in | 13 ft ,9 in x 6 ft ,8 in |
Main Level | Kitchen | 14 ft ,4 in | 7 ft ,8 in | 14 ft ,4 in x 7 ft ,8 in |
Main Level | Primary Bedroom | 12 ft ,4 in | 11 ft ,1 in | 12 ft ,4 in x 11 ft ,1 in |
Main Level | Bedroom 2 | 10 ft ,5 in | 9 ft ,5 in | 10 ft ,5 in x 9 ft ,5 in |
Main Level | Bedroom 3 | 9 ft ,9 in | 9 ft ,1 in | 9 ft ,9 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/28618616/63951-edwards-drive-hope-hope
Contact us for more information
Tom Devlin
Personal Real Estate Corporation - Devlin Real Estate Group
Kenneth Hunter
Devlin Real Estate Group