Fixer upper, nice view property with house and barn. (id:58426)
MLS® Number | R2946290 |
Property Type | Single Family |
Structure | Workshop |
ViewType | City View, Mountain View, Valley View |
BathroomTotal | 1 |
BedroomsTotal | 3 |
Appliances | Stove |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1963 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 2 |
SizeInterior | 1726 Sqft |
Type | House |
Open | |
RV |
Acreage | Yes |
SizeIrregular | 6.23 |
SizeTotal | 6.2300 |
SizeTotalText | 6.2300 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 13 ft ,8 in | 8 ft | 13 ft ,8 in x 8 ft |
Basement | Other | 22 ft | 13 ft ,5 in | 22 ft x 13 ft ,5 in |
Basement | Other | 34 ft | 13 ft ,8 in | 34 ft x 13 ft ,8 in |
Main Level | Primary Bedroom | 10 ft | 12 ft ,2 in | 10 ft x 12 ft ,2 in |
Main Level | Bedroom 2 | 9 ft ,1 in | 11 ft | 9 ft ,1 in x 11 ft |
Main Level | Living Room | 13 ft ,3 in | 13 ft | 13 ft ,3 in x 13 ft |
Main Level | Kitchen | 11 ft ,8 in | 9 ft ,9 in | 11 ft ,8 in x 9 ft ,9 in |
Main Level | Eating Area | 6 ft | 9 ft ,1 in | 6 ft x 9 ft ,1 in |
Main Level | Dining Room | 13 ft | 8 ft ,3 in | 13 ft x 8 ft ,3 in |
https://www.realtor.ca/real-estate/27676574/6135-6155-ross-road-ryder-lake-chilliwack
Contact us for more information
David Speedie