Spacious, renovated family home with suite. Over 2,100 sqft with a total of 5 bedrooms and 2 full baths. Updated wiring, new hot water tank, and 10 year old roof. Large backyard featuring above ground pool with new deck and a storage shed. Parking for 8 cars. Room to make a 3rd suite with most rough ins already done. * PREC - Personal Real Estate Corporation (id:58426)
MLS® Number | R3031325 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Split Level Entry |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 1975 |
ConstructionStyleAttachment | Detached |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2105 Sqft |
Type | House |
Garage | 1 |
RV |
Acreage | No |
SizeFrontage | 37 Ft |
SizeIrregular | 0.2 |
SizeTotal | 0.2 Ac |
SizeTotalText | 0.2 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 19 ft ,5 in | 12 ft ,4 in | 19 ft ,5 in x 12 ft ,4 in |
Basement | Kitchen | 16 ft ,4 in | 8 ft | 16 ft ,4 in x 8 ft |
Basement | Bedroom 4 | 12 ft ,1 in | 9 ft ,8 in | 12 ft ,1 in x 9 ft ,8 in |
Basement | Bedroom 5 | 11 ft ,9 in | 11 ft ,3 in | 11 ft ,9 in x 11 ft ,3 in |
Main Level | Living Room | 19 ft ,5 in | 13 ft ,1 in | 19 ft ,5 in x 13 ft ,1 in |
Main Level | Dining Room | 10 ft ,8 in | 8 ft | 10 ft ,8 in x 8 ft |
Main Level | Kitchen | 10 ft ,8 in | 11 ft | 10 ft ,8 in x 11 ft |
Main Level | Primary Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom 2 | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Bedroom 3 | 12 ft ,3 in | 9 ft | 12 ft ,3 in x 9 ft |
https://www.realtor.ca/real-estate/28665269/6110-glenmore-drive-sardis-south-chilliwack
Contact us for more information
Clarke Sexsmith
Personal Real Estate Corporation