BEAUTIFUL 2 ACRE HOBBY FARM in GREENDALE featuring a 5 bedroom, 4 bath family home. Open concept main floor w/ hardwood & tile flooring, Maple cabinets, an extended island and French doors leading to a large covered deck, extended lower deck w/ above-ground pool and full hockey court. Former in-law suite has been removed, but existing plumbing and electrical remain in place for an easy re-install. Property includes a newly renovated 24' x 51' barn with 4 horse stalls, riding arena, huge workshop and garage, and a bonus office space above. Ample room for grazing with additional newly-built shelter. Property is zoned AC allowing for an accessory dwelling unit and/or farm retail - an ideal setup for country living and hobby farming. (id:58426)
| MLS® Number | R3070637 |
| Property Type | Single Family |
| PoolType | Outdoor Pool |
| Structure | Workshop |
| ViewType | Mountain View |
| BathroomTotal | 4 |
| BedroomsTotal | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementType | Full |
| ConstructedDate | 1967 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3128 Sqft |
| Type | House |
| Open | |
| RV |
| Acreage | Yes |
| SizeFrontage | 149 Ft |
| SizeIrregular | 89870.36 |
| SizeTotal | 89870.36 Sqft |
| SizeTotalText | 89870.36 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Loft | 14 ft ,6 in | 18 ft ,2 in | 14 ft ,6 in x 18 ft ,2 in |
| Basement | Bedroom 3 | 11 ft ,6 in | 10 ft ,2 in | 11 ft ,6 in x 10 ft ,2 in |
| Basement | Bedroom 4 | 10 ft ,8 in | 15 ft ,1 in | 10 ft ,8 in x 15 ft ,1 in |
| Basement | Bedroom 5 | 7 ft ,9 in | 13 ft ,2 in | 7 ft ,9 in x 13 ft ,2 in |
| Basement | Recreational, Games Room | 24 ft ,5 in | 13 ft ,1 in | 24 ft ,5 in x 13 ft ,1 in |
| Basement | Utility Room | 20 ft ,1 in | 10 ft ,7 in | 20 ft ,1 in x 10 ft ,7 in |
| Lower Level | Storage | 14 ft ,2 in | 20 ft ,1 in | 14 ft ,2 in x 20 ft ,1 in |
| Main Level | Kitchen | 13 ft ,9 in | 12 ft ,3 in | 13 ft ,9 in x 12 ft ,3 in |
| Main Level | Dining Room | 9 ft ,9 in | 11 ft ,1 in | 9 ft ,9 in x 11 ft ,1 in |
| Main Level | Living Room | 23 ft ,5 in | 12 ft ,1 in | 23 ft ,5 in x 12 ft ,1 in |
| Main Level | Primary Bedroom | 11 ft ,9 in | 12 ft ,3 in | 11 ft ,9 in x 12 ft ,3 in |
| Main Level | Other | 13 ft ,7 in | 5 ft ,6 in | 13 ft ,7 in x 5 ft ,6 in |
| Main Level | Bedroom 2 | 9 ft ,5 in | 11 ft ,5 in | 9 ft ,5 in x 11 ft ,5 in |
| Main Level | Laundry Room | 11 ft ,1 in | 12 ft ,6 in | 11 ft ,1 in x 12 ft ,6 in |
https://www.realtor.ca/real-estate/29144157/5844-blackburn-road-greendale-chilliwack
Contact us for more information
Sharmain Zylstra