First time offered on the market after a decade ! Enjoy an executive 4 Bed/3 Full Bath home centrally located in one of Surrey's most sought after neighbourhoods, Sullivan Station (R2 zoning permits a future 3-Level improvement). This rancher stye bungalow w/ 2,800 Sq.Ft. of living space sits on a beautifully manicured 14,000+ Sq.Ft. lot. Positioned next to a green space, Kettle Crescent Park, the fenced and tree lined private backyard is truly an entertainers dream. A multitude of features including: roman columns, gas f/p, new asphalt roof, hot tub, EV charger, the list goes on. A stones throw to significant amenities, the YMCA, and with convenient access to Highway 10, this home delivers scale, comfort, and versatility ! (id:58426)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3148372 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Age | 30 Years |
| Amenities | Storage - Locker, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub, Jetted Tub, Oven - Built-in, Alarm System, Storage Shed |
| Architectural Style | Other, Ranch |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Crawl Space (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,752 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 14069 |
| Size Total | 14069 Sqft |
| Size Total Text | 14069 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30062000/5758-w-kettle-crescent-surrey
Contact us for more information
Gurinder Brar
(604) 596-1800
(855) 596-1800
(604) 596-1885
www.royallepageglobalforce.ca/