Are you looking for a move-in-ready home? Don't look further! This 5-beds & 3-baths home has been updated from top to bottom. New roofing, gutters, and fascia (2025), furnace (2025), A/C (2025), Rubberstone driveway (2025), hot water tank (2024), top-of-the-line fridge and SS appliances (2024), fresh coats of paint, vinyl plank flooring, and new light fixtures throughout the house (2025) in a fantastic family-friendly area of South Vedder! This home is perfect for a family in all stages of life, with all levels of schools within 6 min drive incl. UFV, within walking distance. Property backs onto Watson Glen Park, Sardis Sports Complex, and public library. Short walking distance to scenic Rotary Trail. Separate entrance for suite potential! Come & see to fall in love with your new home! (id:58426)
| MLS® Number | R3070576 |
| Property Type | Single Family |
| ViewType | Mountain View |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| ArchitecturalStyle | Basement Entry |
| BasementDevelopment | Finished |
| BasementType | Unknown (finished) |
| ConstructedDate | 1995 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| Fixture | Drapes/window Coverings |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1965 Sqft |
| Type | House |
| Garage | 2 |
| Acreage | No |
| SizeFrontage | 54 Ft |
| SizeIrregular | 5382 |
| SizeTotal | 5382 Sqft |
| SizeTotalText | 5382 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 16 ft ,6 in | 12 ft ,5 in | 16 ft ,6 in x 12 ft ,5 in |
| Lower Level | Laundry Room | 6 ft ,2 in | 9 ft ,1 in | 6 ft ,2 in x 9 ft ,1 in |
| Lower Level | Bedroom 4 | 8 ft ,1 in | 13 ft ,6 in | 8 ft ,1 in x 13 ft ,6 in |
| Lower Level | Bedroom 5 | 8 ft | 12 ft ,5 in | 8 ft x 12 ft ,5 in |
| Main Level | Family Room | 16 ft | 20 ft ,4 in | 16 ft x 20 ft ,4 in |
| Main Level | Dining Room | 7 ft ,1 in | 9 ft ,1 in | 7 ft ,1 in x 9 ft ,1 in |
| Main Level | Kitchen | 9 ft ,7 in | 11 ft ,1 in | 9 ft ,7 in x 11 ft ,1 in |
| Main Level | Primary Bedroom | 12 ft | 15 ft ,8 in | 12 ft x 15 ft ,8 in |
| Main Level | Bedroom 2 | 9 ft ,5 in | 10 ft ,5 in | 9 ft ,5 in x 10 ft ,5 in |
| Main Level | Bedroom 3 | 9 ft ,2 in | 10 ft ,6 in | 9 ft ,2 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/29142538/5610-janis-street-sardis-south-chilliwack
Contact us for more information
Elena Kim