59x106 Lot Size. Value is in the land for future development. Community Plan(s) OCP: Mid-Rise Apartment 2 - 20 Storeys, LAP: Metrotown - High Density Residential RM5 (Max 2.6 FSR Mid rise residential buildings), not in ALR as per AutoProp. (id:58426)
| MLS® Number | R3105412 |
| Property Type | Single Family |
| Features | Central Location |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 1 |
| Amenities | Laundry - In Suite |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (partially Finished) |
| Constructed Date | 1930 |
| Construction Style Attachment | Detached |
| Size Interior | 1,360 Sqft |
| Type | House |
| Tandem |
| Acreage | No |
| Size Frontage | 59 Ft |
| Size Irregular | 6254 |
| Size Total | 6254 Sqft |
| Size Total Text | 6254 Sqft |
https://www.realtor.ca/real-estate/29539258/5561-smith-avenue-burnaby
Contact us for more information
Markus Cun
(604) 439-0068
(604) 439-0990
www.royalpacific.com