CUSTOM designed 7 bdrm & 6 bath EXECUTIVE HOME w/ quality craftsmanship nestled on a PRIVATE scenic lot w/ forest & mountain views. Great room w/ 22' ceilings, a beautiful stone gas fireplace, hardwood flooring, b.i. speakers, glass railings, & floor to ceiling windows to capture nature. Chef's kitchen w/ 36" gas range, b.i wine fridge, custom wood cabinets, undercab lights, cappuccino maker, & granite. Stunning MASTER ON THE MAIN w/ custom closets & access to the stamped concrete 38x15 COVERED PATIO w/ gas & hot tub hookups. A/C. HUGE media room w/ tiered dry bar, wine wall, & 120" screen w/ 4k projector. More? How about a HUGE 1439 sq ft 3 bdrm & 2 bath IN-LAW SUITE w/ 12' CEILINGS, sep entry + private yard! Extensive landscaping incl art. turf & koi pond! * PREC - Personal Real Estate Corporation (id:58426)
MLS® Number | R2949915 |
Property Type | Single Family |
StorageType | Storage |
ViewType | Mountain View, Valley View |
BathroomTotal | 6 |
BedroomsTotal | 7 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Split Level |
CoolingType | Central Air Conditioning |
FireProtection | Security System |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Drapes/window Coverings |
HeatingType | Forced Air |
StoriesTotal | 4 |
SizeInterior | 5146 Sqft |
Type | House |
Garage | 2 |
Open |
Acreage | Yes |
SizeIrregular | 6938 |
SizeTotal | 6938.0000 |
SizeTotalText | 6938.0000 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Loft | 24 ft ,1 in | 13 ft ,1 in | 24 ft ,1 in x 13 ft ,1 in |
Basement | Kitchen | 13 ft ,1 in | 15 ft ,9 in | 13 ft ,1 in x 15 ft ,9 in |
Basement | Dining Room | 8 ft ,2 in | 15 ft ,9 in | 8 ft ,2 in x 15 ft ,9 in |
Basement | Living Room | 23 ft ,1 in | 14 ft ,1 in | 23 ft ,1 in x 14 ft ,1 in |
Basement | Primary Bedroom | 12 ft ,2 in | 13 ft ,3 in | 12 ft ,2 in x 13 ft ,3 in |
Basement | Other | 5 ft | 5 ft ,2 in | 5 ft x 5 ft ,2 in |
Basement | Bedroom 5 | 11 ft ,5 in | 12 ft ,4 in | 11 ft ,5 in x 12 ft ,4 in |
Lower Level | Recreational, Games Room | 23 ft ,1 in | 19 ft ,1 in | 23 ft ,1 in x 19 ft ,1 in |
Lower Level | Laundry Room | 5 ft ,1 in | 9 ft ,1 in | 5 ft ,1 in x 9 ft ,1 in |
Lower Level | Utility Room | 5 ft ,1 in | 12 ft ,7 in | 5 ft ,1 in x 12 ft ,7 in |
Lower Level | Bedroom 4 | 15 ft ,4 in | 12 ft ,5 in | 15 ft ,4 in x 12 ft ,5 in |
Lower Level | Other | 4 ft ,3 in | 12 ft ,4 in | 4 ft ,3 in x 12 ft ,4 in |
Main Level | Foyer | 6 ft ,8 in | 7 ft ,1 in | 6 ft ,8 in x 7 ft ,1 in |
Main Level | Bedroom 2 | 11 ft ,4 in | 12 ft ,9 in | 11 ft ,4 in x 12 ft ,9 in |
Main Level | Primary Bedroom | 18 ft ,1 in | 15 ft | 18 ft ,1 in x 15 ft |
Main Level | Other | 8 ft ,1 in | 5 ft ,9 in | 8 ft ,1 in x 5 ft ,9 in |
Main Level | Kitchen | 17 ft ,3 in | 13 ft ,1 in | 17 ft ,3 in x 13 ft ,1 in |
Main Level | Dining Room | 9 ft ,3 in | 13 ft | 9 ft ,3 in x 13 ft |
Main Level | Living Room | 25 ft ,4 in | 24 ft ,6 in | 25 ft ,4 in x 24 ft ,6 in |
Main Level | Bedroom 3 | 12 ft | 10 ft ,1 in | 12 ft x 10 ft ,1 in |
https://www.realtor.ca/real-estate/27730993/5434-abbey-crescent-promontory-chilliwack
Contact us for more information
Sarah Toop
Personal Real Estate Corporation
Kasey Longmuir