Spacious 3,275 sq. ft. three bedroom home with attached DAYCARE. Rare P 1 Zoning - allows daycare and residential unit. Live and work from home. The Daycare is a tenant. Fenced yard. Prime location. Prime exposure on Vedder Rd. Walking distance to Vedder River fishing, Vedder River Rotary Trail, Ga1Tison Crossing, cafes, shops, grocery store, restaurants, hiking trails, fishing, kayaking. Sardis/Chilliwack's fastestgrowing neighbourhood with a booming demand for multifamily housing. University of the Fraser Valley a 10 minute walk along the Vedder River. Great investment. Work and live at home! * PREC - Personal Real Estate Corporation (id:58426)
MLS® Number | R2950400 |
Property Type | Single Family |
Neigbourhood | Sardis, Chilliwack |
Structure | Playground |
ViewType | View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 9999 |
ConstructionStyleAttachment | Detached |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3275 Sqft |
Type | House |
Open | |
RV |
Acreage | Yes |
SizeIrregular | 7167 |
SizeTotal | 7167.0000 |
SizeTotalText | 7167.0000 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 22 ft ,1 in | 30 ft ,5 in | 22 ft ,1 in x 30 ft ,5 in |
Basement | Bedroom 5 | 10 ft ,1 in | 10 ft ,5 in | 10 ft ,1 in x 10 ft ,5 in |
Main Level | Kitchen | 9 ft ,7 in | 13 ft ,1 in | 9 ft ,7 in x 13 ft ,1 in |
Main Level | Living Room | 10 ft ,5 in | 19 ft ,1 in | 10 ft ,5 in x 19 ft ,1 in |
Main Level | Foyer | 13 ft ,4 in | 10 ft ,1 in | 13 ft ,4 in x 10 ft ,1 in |
Main Level | Bedroom 2 | 10 ft ,1 in | 10 ft ,1 in | 10 ft ,1 in x 10 ft ,1 in |
Main Level | Bedroom 3 | 11 ft ,6 in | 13 ft ,4 in | 11 ft ,6 in x 13 ft ,4 in |
Main Level | Bedroom 4 | 10 ft ,5 in | 13 ft ,3 in | 10 ft ,5 in x 13 ft ,3 in |
Main Level | Other | 7 ft ,6 in | 13 ft ,9 in | 7 ft ,6 in x 13 ft ,9 in |
Main Level | Great Room | 23 ft ,5 in | 31 ft ,1 in | 23 ft ,5 in x 31 ft ,1 in |
Main Level | Recreational, Games Room | 23 ft ,7 in | 13 ft ,7 in | 23 ft ,7 in x 13 ft ,7 in |
https://www.realtor.ca/real-estate/27735804/5412-vedder-road-vedder-crossing-chilliwack
Contact us for more information
Danielle Beausoleil
Personal Real Estate Corporation
Jill Hall