Homes like this in Webster's Landing do not come along often! Set in a sought-after Sardis neighbourhood near the Vedder River, parks, and Rotary Trail access, this spacious 5-bedroom home contains a 1-bedroom unauthorized suite offering flexibility for growing families, multi-generational living, or potential mortgage-helper income. The main floor features an impressive open great room with 11' ceilings, hardwood flooring, a floor-to-ceiling rock fireplace, den, laundry, and a dream custom maple kitchen with slate backsplash, huge island, granite eating bar, and abundant cabinetry. Upstairs are 4 bedrooms, including a true primary retreat tucked privately away with vaulted ceilings and a 5-piece ensuite. The fully finished basement has a separate entry to the suite. Outside, enjoy a fenced, low-maint yard with above-ground pool, stamped concrete driveway, extra parking, and central A/C. Close to Unsworth Elementary, Mount Slesse Middle, Sardis Secondary, and the beloved riverside trail system. Call today! (id:58426)
| MLS® Number | R3138581 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 4,040 Sqft |
| Type | House |
| Garage | 2 |
| Open |
| Acreage | No |
| Size Depth | 101 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 5166 |
| Size Total | 5166 Sqft |
| Size Total Text | 5166 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 16 ft ,6 in | 14 ft | 16 ft ,6 in x 14 ft |
| Above | Bedroom 2 | 10 ft ,6 in | 13 ft ,10 in | 10 ft ,6 in x 13 ft ,10 in |
| Above | Bedroom 3 | 10 ft | 12 ft | 10 ft x 12 ft |
| Above | Bedroom 4 | 13 ft ,6 in | 11 ft | 13 ft ,6 in x 11 ft |
| Lower Level | Bedroom 5 | 15 ft ,10 in | 11 ft | 15 ft ,10 in x 11 ft |
| Lower Level | Other | 12 ft | 10 ft | 12 ft x 10 ft |
| Lower Level | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
| Lower Level | Living Room | 17 ft | 10 ft | 17 ft x 10 ft |
| Lower Level | Bedroom 6 | 10 ft | 12 ft | 10 ft x 12 ft |
| Main Level | Dining Room | 17 ft | 11 ft ,6 in | 17 ft x 11 ft ,6 in |
| Main Level | Kitchen | 17 ft | 11 ft ,6 in | 17 ft x 11 ft ,6 in |
| Main Level | Great Room | 18 ft ,10 in | 16 ft ,6 in | 18 ft ,10 in x 16 ft ,6 in |
| Main Level | Den | 13 ft ,6 in | 11 ft | 13 ft ,6 in x 11 ft |
https://www.realtor.ca/real-estate/29939087/5404-chinook-street-sardis-south-chilliwack
Contact us for more information
Naomi Gaglardi
(888) 828-8447
www.onereal.com/