RANCHER w/ WALKOUT BSMT & VIEWS! This gorgeous 2700 sq ft home SHINE and features a kitchen w/ high end cabinets, quartz counters, & Stainless Steel appliances. Hardwood flooring on main, modern paint, & updated fixtures. Amazing wrap around patio with unobstructed valley views; very private. Master w/ 5 piece ensuite & walk-in closet. Fully finished bsmt w/ media room, storage room, large 3 bdrm, & generous family room. new heating/cooling and on demand hot water & large double garage. (id:58426)
| MLS® Number | R3085579 |
| Property Type | Single Family |
| ViewType | Valley View |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementType | Full |
| ConstructedDate | 2004 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2700 Sqft |
| Type | Row / Townhouse |
| Garage | 2 |
| Open |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Office | 18 ft ,8 in | 23 ft ,4 in | 18 ft ,8 in x 23 ft ,4 in |
| Lower Level | Bedroom 3 | 18 ft ,3 in | 11 ft ,6 in | 18 ft ,3 in x 11 ft ,6 in |
| Lower Level | Den | 10 ft ,8 in | 8 ft ,6 in | 10 ft ,8 in x 8 ft ,6 in |
| Lower Level | Utility Room | 7 ft ,8 in | 5 ft ,1 in | 7 ft ,8 in x 5 ft ,1 in |
| Lower Level | Recreational, Games Room | 12 ft | 20 ft | 12 ft x 20 ft |
| Lower Level | Other | 12 ft | 19 ft ,6 in | 12 ft x 19 ft ,6 in |
| Main Level | Foyer | 10 ft ,3 in | 11 ft ,8 in | 10 ft ,3 in x 11 ft ,8 in |
| Main Level | Dining Room | 11 ft ,1 in | 8 ft ,7 in | 11 ft ,1 in x 8 ft ,7 in |
| Main Level | Kitchen | 8 ft | 14 ft ,6 in | 8 ft x 14 ft ,6 in |
| Main Level | Living Room | 13 ft | 14 ft ,1 in | 13 ft x 14 ft ,1 in |
| Main Level | Mud Room | 5 ft ,4 in | 5 ft ,5 in | 5 ft ,4 in x 5 ft ,5 in |
| Main Level | Primary Bedroom | 11 ft ,9 in | 20 ft ,1 in | 11 ft ,9 in x 20 ft ,1 in |
| Main Level | Other | 6 ft ,4 in | 4 ft ,1 in | 6 ft ,4 in x 4 ft ,1 in |
| Main Level | Bedroom 2 | 11 ft ,6 in | 15 ft | 11 ft ,6 in x 15 ft |
| Main Level | Laundry Room | 7 ft ,3 in | 5 ft ,6 in | 7 ft ,3 in x 5 ft ,6 in |
https://www.realtor.ca/real-estate/29323302/54-8590-sunrise-drive-chilliwack-mountain-chilliwack
Contact us for more information
Scott Mcvetty