Solid, well-built 2,494 sq ft , 4 bed / 2 bath home nestled on over 1/2 acre lot, offering endless potential! Enjoy peace of mind with a 3-yr-old roof, new HWT, new A/C & plenty of storage space. Many updates, beautiful kitchen w/tons of cupboard space and Stainless Steel appliances. The fully finished basement includes a spacious family room, flex room, extra bedroom & sep entrance - perfect for guests, hobbies, or even a potential in-law suite. Private, fenced backyard offers a serene setting with space for kids, pets, or future projects. Enjoy peace & quiet on this cul-de-sac in a beautiful rural setting. Ample parking space! Bring your ideas & make this your forever home dream property! Check out the detailed floor plan & call me or your Realtor today for your private viewing! (id:58426)
MLS® Number | R2997846 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 1983 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
Fixture | Drapes/window Coverings |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2494 Sqft |
Type | House |
Open | |
RV |
Acreage | No |
SizeFrontage | 139 Ft ,10 In |
SizeIrregular | 23522 |
SizeTotal | 23522 Sqft |
SizeTotalText | 23522 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 25 ft ,6 in | 21 ft | 25 ft ,6 in x 21 ft |
Lower Level | Flex Space | 11 ft ,1 in | 9 ft ,1 in | 11 ft ,1 in x 9 ft ,1 in |
Lower Level | Bedroom 4 | 16 ft ,1 in | 9 ft ,1 in | 16 ft ,1 in x 9 ft ,1 in |
Lower Level | Laundry Room | 25 ft ,6 in | 9 ft ,1 in | 25 ft ,6 in x 9 ft ,1 in |
Main Level | Foyer | 7 ft ,6 in | 5 ft ,1 in | 7 ft ,6 in x 5 ft ,1 in |
Main Level | Living Room | 18 ft ,3 in | 10 ft ,5 in | 18 ft ,3 in x 10 ft ,5 in |
Main Level | Dining Room | 10 ft ,9 in | 9 ft ,9 in | 10 ft ,9 in x 9 ft ,9 in |
Main Level | Kitchen | 10 ft ,4 in | 9 ft ,4 in | 10 ft ,4 in x 9 ft ,4 in |
Main Level | Dining Nook | 7 ft ,1 in | 6 ft ,7 in | 7 ft ,1 in x 6 ft ,7 in |
Main Level | Primary Bedroom | 13 ft ,6 in | 10 ft ,4 in | 13 ft ,6 in x 10 ft ,4 in |
Main Level | Bedroom 2 | 13 ft ,6 in | 8 ft | 13 ft ,6 in x 8 ft |
Main Level | Bedroom 3 | 11 ft ,4 in | 7 ft ,1 in | 11 ft ,4 in x 7 ft ,1 in |
Main Level | Enclosed Porch | 10 ft ,1 in | 9 ft ,7 in | 10 ft ,1 in x 9 ft ,7 in |
Main Level | Enclosed Porch | 10 ft ,1 in | 9 ft ,3 in | 10 ft ,1 in x 9 ft ,3 in |
https://www.realtor.ca/real-estate/28261860/50628-slanzi-road-fraser-canyon-boston-bar-lytton
Contact us for more information
Sophie Grenier-Porsche