Court order Sale, Southridge Heights, 3 level home, 3 bedrooms, 4 baths, bachelor suite in basement. Great view, call today to view. (id:58426)
MLS® Number | R2974575 |
Property Type | Single Family |
Neigbourhood | Promontory |
ViewType | Mountain View, Valley View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
BasementType | Partial |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 2145 Sqft |
Type | House |
Garage | 1 |
Acreage | No |
SizeFrontage | 40 Ft |
SizeIrregular | 1 |
SizeTotal | 1 Sqft |
SizeTotalText | 1 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 14 ft | 13 ft ,8 in | 14 ft x 13 ft ,8 in |
Above | Bedroom 2 | 10 ft ,8 in | 11 ft ,2 in | 10 ft ,8 in x 11 ft ,2 in |
Above | Bedroom 3 | 14 ft | 11 ft | 14 ft x 11 ft |
Basement | Flex Space | 22 ft | 11 ft ,8 in | 22 ft x 11 ft ,8 in |
Basement | Kitchen | 6 ft ,9 in | 9 ft ,5 in | 6 ft ,9 in x 9 ft ,5 in |
Main Level | Kitchen | 12 ft ,2 in | 11 ft ,3 in | 12 ft ,2 in x 11 ft ,3 in |
Main Level | Dining Room | 9 ft ,5 in | 11 ft ,3 in | 9 ft ,5 in x 11 ft ,3 in |
Main Level | Living Room | 11 ft ,5 in | 16 ft | 11 ft ,5 in x 16 ft |
https://www.realtor.ca/real-estate/27990609/5-47042-macfarlane-place-promontory-chilliwack
Contact us for more information
Romeo Di Pietra