Beautiful & well-maintained 4 bedroom, 2061sqft Rancher w/full basement + loft & stunning mountain views! Situated on a 0.26Acre lot backing Hope Slough "“ kayak from your backyard!!! Large, bright, cozy family room w/wood fireplace & hardwood floors. The brand new kitchen (2023) has quartz counters, tile backsplash & an extra bank of cupboards w/wine fridge! Eat-in kitchen has sliders to covered back deck, overlooking the fully fenced yard w/above ground pool & hot tub w/pergola! Master bedroom on main, full bathroom & convenient laundry + powder room! 2 Bdrms upstairs w/brand new carpets! Downstairs is awaiting your ideas w/2 large rec areas, bdrm, cold storage & mud room; also access to the single garage! New roof 2022. Huge driveway w/RV parking, close to schools & great highway access! * PREC - Personal Real Estate Corporation (id:58426)
MLS® Number | R2946314 |
Property Type | Single Family |
PoolType | Outdoor Pool |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 1974 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2061 Sqft |
Type | House |
Garage | 1 |
Open | |
RV |
Acreage | Yes |
SizeIrregular | 11326 |
SizeTotal | 11326.0000 |
SizeTotalText | 11326.0000 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 11 ft ,8 in | 11 ft ,7 in | 11 ft ,8 in x 11 ft ,7 in |
Above | Bedroom 3 | 8 ft ,1 in | 7 ft ,8 in | 8 ft ,1 in x 7 ft ,8 in |
Basement | Recreational, Games Room | 24 ft ,5 in | 10 ft ,4 in | 24 ft ,5 in x 10 ft ,4 in |
Basement | Family Room | 15 ft ,4 in | 11 ft ,9 in | 15 ft ,4 in x 11 ft ,9 in |
Basement | Bedroom 4 | 11 ft ,5 in | 8 ft ,1 in | 11 ft ,5 in x 8 ft ,1 in |
Basement | Utility Room | 11 ft ,1 in | 8 ft ,1 in | 11 ft ,1 in x 8 ft ,1 in |
Main Level | Foyer | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Living Room | 16 ft ,2 in | 12 ft ,5 in | 16 ft ,2 in x 12 ft ,5 in |
Main Level | Kitchen | 8 ft ,9 in | 8 ft ,6 in | 8 ft ,9 in x 8 ft ,6 in |
Main Level | Dining Room | 10 ft ,1 in | 9 ft ,3 in | 10 ft ,1 in x 9 ft ,3 in |
Main Level | Primary Bedroom | 11 ft ,9 in | 11 ft ,3 in | 11 ft ,9 in x 11 ft ,3 in |
Main Level | Laundry Room | 11 ft ,5 in | 6 ft ,8 in | 11 ft ,5 in x 6 ft ,8 in |
https://www.realtor.ca/real-estate/27677812/48217-yale-road-east-chilliwack-chilliwack
Contact us for more information
Crystal De Jager
Personal Real Estate Corporation