Your country OASIS home here by the water and mountains: Private 26 acres of prime fertile farm land with stunning views of mountains and fields. Large rancher home w/basement offers so much for the family: 3 large bedrooms on main, stunning grand entry with awesome great room, triple garage. Large unfinished/walk out basement can be suited easily for a second living space with separate entrance. New roof in September 2023. New hot water tank in June 2023. Shop size 40' x 55'. Barn size: 53' x 64'. 10 minutes driving to Downtown Chilliwack. (id:58426)
MLS® Number | R2952410 |
Property Type | Single Family |
ViewType | Mountain View, River View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Unfinished |
BasementType | Unknown (unfinished) |
ConstructedDate | 1995 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2837 Sqft |
Type | House |
Garage | 3 |
Open |
Acreage | Yes |
SizeIrregular | 25.95 |
SizeTotal | 25.9500 |
SizeTotalText | 25.9500 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 15 ft ,1 in | 10 ft ,2 in | 15 ft ,1 in x 10 ft ,2 in |
Lower Level | Bedroom 5 | 12 ft ,9 in | 11 ft ,1 in | 12 ft ,9 in x 11 ft ,1 in |
Lower Level | Cold Room | 20 ft ,6 in | 15 ft ,1 in | 20 ft ,6 in x 15 ft ,1 in |
Lower Level | Mud Room | 20 ft ,2 in | 10 ft | 20 ft ,2 in x 10 ft |
Main Level | Great Room | 16 ft | 18 ft | 16 ft x 18 ft |
Main Level | Dining Room | 12 ft | 12 ft ,9 in | 12 ft x 12 ft ,9 in |
Main Level | Living Room | 17 ft ,3 in | 15 ft | 17 ft ,3 in x 15 ft |
Main Level | Kitchen | 18 ft ,6 in | 14 ft ,1 in | 18 ft ,6 in x 14 ft ,1 in |
Main Level | Primary Bedroom | 23 ft ,4 in | 20 ft ,6 in | 23 ft ,4 in x 20 ft ,6 in |
Main Level | Bedroom 2 | 13 ft ,9 in | 12 ft ,2 in | 13 ft ,9 in x 12 ft ,2 in |
Main Level | Bedroom 3 | 12 ft ,7 in | 17 ft ,3 in | 12 ft ,7 in x 17 ft ,3 in |
Main Level | Laundry Room | 7 ft ,9 in | 5 ft ,4 in | 7 ft ,9 in x 5 ft ,4 in |
Main Level | Eating Area | 16 ft ,6 in | 9 ft ,9 in | 16 ft ,6 in x 9 ft ,9 in |
Main Level | Other | 12 ft ,5 in | 8 ft ,9 in | 12 ft ,5 in x 8 ft ,9 in |
Main Level | Recreational, Games Room | 16 ft ,9 in | 20 ft ,1 in | 16 ft ,9 in x 20 ft ,1 in |
https://www.realtor.ca/real-estate/27769969/47975-jess-road-fairfield-island-chilliwack
Contact us for more information
Nicole Nong
Personal Real Estate Corporation