Rare opportunity to own 4.42 acres in the Ryder Lake District of Chilliwack. Commercial/residential property located in exclusive Ryder Lake area of Chilliwack. The residential portion of the property (4.02 acres) has a residence (1500sq ft renovated manufactured home) and a 3000 sq ft shop with power, water, and in-floor heating. The property has 'farm status' (Christmas trees). This is the only property in the area with commercial zoning. The total lot area is 4.42 acres with .40 acre zoned commercial (RNC: Rural Neighbourhood Commercial). There is a fully serviced 3434sq building (2 storeys: 1750 sq ft on each level) on the commercial portion that could be used for a restaurant or pub or store and rental units. (id:58426)
MLS® Number | R2955942 |
Property Type | Single Family |
BathroomTotal | 4 |
BedroomsTotal | 7 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 9999 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas, Wood |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 4450 Sqft |
Type | House |
Detached Garage |
Acreage | Yes |
SizeDepth | 466 Ft |
SizeFrontage | 870 Ft |
SizeIrregular | 192535 |
SizeTotal | 192535 Sqft |
SizeTotalText | 192535 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Foyer | 16 ft ,1 in | 20 ft ,1 in | 16 ft ,1 in x 20 ft ,1 in |
Above | Kitchen | 14 ft ,2 in | 11 ft ,1 in | 14 ft ,2 in x 11 ft ,1 in |
Above | Storage | 14 ft ,2 in | 13 ft ,1 in | 14 ft ,2 in x 13 ft ,1 in |
Above | Office | 10 ft ,9 in | 11 ft ,7 in | 10 ft ,9 in x 11 ft ,7 in |
Above | Office | 10 ft ,1 in | 11 ft ,7 in | 10 ft ,1 in x 11 ft ,7 in |
Above | Office | 10 ft ,6 in | 9 ft ,1 in | 10 ft ,6 in x 9 ft ,1 in |
Above | Storage | 19 ft ,6 in | 7 ft ,3 in | 19 ft ,6 in x 7 ft ,3 in |
Lower Level | Recreational, Games Room | 39 ft | 20 ft | 39 ft x 20 ft |
Lower Level | Bedroom 4 | 10 ft ,2 in | 13 ft ,5 in | 10 ft ,2 in x 13 ft ,5 in |
Lower Level | Bedroom 5 | 10 ft ,2 in | 10 ft ,9 in | 10 ft ,2 in x 10 ft ,9 in |
Lower Level | Bedroom 6 | 8 ft ,1 in | 10 ft ,9 in | 8 ft ,1 in x 10 ft ,9 in |
Lower Level | Additional Bedroom | 9 ft | 10 ft ,9 in | 9 ft x 10 ft ,9 in |
Main Level | Living Room | 18 ft | 8 ft ,6 in | 18 ft x 8 ft ,6 in |
Main Level | Kitchen | 9 ft ,6 in | 14 ft ,1 in | 9 ft ,6 in x 14 ft ,1 in |
Main Level | Dining Room | 11 ft ,7 in | 14 ft ,1 in | 11 ft ,7 in x 14 ft ,1 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 11 ft ,7 in | 13 ft ,3 in x 11 ft ,7 in |
Main Level | Bedroom 2 | 9 ft ,1 in | 8 ft ,6 in | 9 ft ,1 in x 8 ft ,6 in |
Main Level | Bedroom 3 | 8 ft ,2 in | 15 ft ,1 in | 8 ft ,2 in x 15 ft ,1 in |
Main Level | Office | 10 ft ,3 in | 8 ft ,6 in | 10 ft ,3 in x 8 ft ,6 in |
Main Level | Laundry Room | 5 ft ,9 in | 9 ft ,1 in | 5 ft ,9 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/27802306/47400-extrom-road-ryder-lake-sardis
Contact us for more information
Kevin Alexander