Welcome to easy, carefree living in one of the area's MOST DESIRABLE adult gated communities! This IMMACULATE, 2 bed, 2 bath, PLUS den, original-owner rancher is perfectly positioned on a premium corner lot in one of the BEST locations in the complex, offering added privacy & a beautifully landscaped setting. Inside, you'll find a bright, open-concept design w/hardwood floors, oversized windows, & a STUNNING fireplace w/custom built-ins. The spacious kitchen flows seamlessly into the living & dining areas, while the primary retreat features a walk-in closet & spa-inspired ensuite w/soaker tub & separate shower. Step outside to your private, fully fenced backyard w/a covered patio, skylights, mountain views, & gorgeous gardens. Double garage, clubhouse amenities, and move-in ready! * PREC - Personal Real Estate Corporation (id:58426)
| MLS® Number | R3139958 |
| Property Type | Single Family |
| Structure | Clubhouse |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Ranch |
| Basement Type | None |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Geo Thermal |
| Stories Total | 1 |
| Size Interior | 1,528 Sqft |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Size Frontage | 36 Ft ,4 In |
| Size Irregular | 4051.5 |
| Size Total | 4051.5 Sqft |
| Size Total Text | 4051.5 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 10 ft | 14 ft ,5 in | 10 ft x 14 ft ,5 in |
| Main Level | Bedroom 2 | 11 ft ,4 in | 9 ft ,11 in | 11 ft ,4 in x 9 ft ,11 in |
| Main Level | Den | 11 ft ,10 in | 10 ft ,10 in | 11 ft ,10 in x 10 ft ,10 in |
| Main Level | Pantry | 4 ft ,3 in | 3 ft ,11 in | 4 ft ,3 in x 3 ft ,11 in |
| Main Level | Kitchen | 12 ft ,1 in | 14 ft ,8 in | 12 ft ,1 in x 14 ft ,8 in |
| Main Level | Eating Area | 14 ft ,7 in | 8 ft | 14 ft ,7 in x 8 ft |
| Main Level | Living Room | 15 ft ,6 in | 14 ft ,10 in | 15 ft ,6 in x 14 ft ,10 in |
| Main Level | Primary Bedroom | 12 ft ,10 in | 21 ft ,10 in | 12 ft ,10 in x 21 ft ,10 in |
| Main Level | Other | 7 ft ,6 in | 7 ft ,5 in | 7 ft ,6 in x 7 ft ,5 in |
| Main Level | Laundry Room | 8 ft ,4 in | 7 ft ,6 in | 8 ft ,4 in x 7 ft ,6 in |
| Main Level | Utility Room | 4 ft ,8 in | 3 ft ,1 in | 4 ft ,8 in x 3 ft ,1 in |
https://www.realtor.ca/real-estate/29952766/46568-stoney-creek-drive-sardis-south-chilliwack
Contact us for more information
Sarah Toop
PREC - Sarah Toop Real Estate Group
(604) 705-3339