Don't miss your chance to make it yours! (id:58426)
| MLS® Number | R3064521 |
| Property Type | Single Family |
| PoolType | Outdoor Pool |
| BathroomTotal | 3 |
| BedroomsTotal | 6 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| ArchitecturalStyle | Split Level Entry |
| BasementDevelopment | Finished |
| BasementType | Unknown (finished) |
| ConstructedDate | 1977 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1984 Sqft |
| Type | House |
| Garage | 1 |
| RV |
| Acreage | No |
| SizeFrontage | 66 Ft |
| SizeIrregular | 6098.4 |
| SizeTotal | 6098.4 Sqft |
| SizeTotalText | 6098.4 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 12 ft ,3 in | 10 ft ,8 in | 12 ft ,3 in x 10 ft ,8 in |
| Lower Level | Bedroom 5 | 14 ft ,1 in | 10 ft ,1 in | 14 ft ,1 in x 10 ft ,1 in |
| Lower Level | Bedroom 6 | 8 ft ,1 in | 10 ft ,1 in | 8 ft ,1 in x 10 ft ,1 in |
| Lower Level | Laundry Room | 9 ft ,4 in | 7 ft ,4 in | 9 ft ,4 in x 7 ft ,4 in |
| Main Level | Kitchen | 16 ft ,5 in | 10 ft ,6 in | 16 ft ,5 in x 10 ft ,6 in |
| Main Level | Dining Room | 8 ft ,3 in | 10 ft ,6 in | 8 ft ,3 in x 10 ft ,6 in |
| Main Level | Living Room | 17 ft ,5 in | 12 ft ,8 in | 17 ft ,5 in x 12 ft ,8 in |
| Main Level | Primary Bedroom | 13 ft ,1 in | 10 ft ,5 in | 13 ft ,1 in x 10 ft ,5 in |
| Main Level | Bedroom 2 | 10 ft | 9 ft ,8 in | 10 ft x 9 ft ,8 in |
| Main Level | Bedroom 3 | 9 ft ,9 in | 8 ft ,1 in | 9 ft ,9 in x 8 ft ,1 in |
| Main Level | Enclosed Porch | 21 ft ,2 in | 7 ft ,1 in | 21 ft ,2 in x 7 ft ,1 in |
| Main Level | Enclosed Porch | 29 ft ,1 in | 20 ft ,9 in | 29 ft ,1 in x 20 ft ,9 in |
Contact us for more information
Sophie Grenier-Porsche
Lois Knott