Opportunity KNOCKS with this .42 acre residential lot in a developing area! Sitting near Mitchell Park with easy access to schools, shopping, and highway access, this is a FABULOUS family home OR future TOWNHOUSE SITE. Potential for a 7 unit site with City Approval. With nearby building already occuring, this is the PERFECT time to invest, grow, and BUILD. The current 3320 sq ft 4 bdrm home is LOVELY and features a spacious kitchen and eating area that overlooks the LARGE COVERED PATIO out to the park-like backyard complete with fruit trees and gardens. Rancher style home with 2 bedrooms including the primary suite on main and 2 bedrooms in the bsmt w/ ample play space for the kids. Covered parking for 2 cars and plenty of room for the RV. Endless opportunity for NOW and the FUTURE! * PREC - Personal Real Estate Corporation (id:58426)
MLS® Number | R3037627 |
Property Type | Single Family |
StorageType | Storage |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 1962 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Drapes/window Coverings |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3320 Sqft |
Type | House |
Carport | |
Open | |
RV |
Acreage | No |
SizeFrontage | 89 Ft |
SizeIrregular | 18295 |
SizeTotal | 18295 Sqft |
SizeTotalText | 18295 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 30 ft ,5 in | 25 ft ,5 in | 30 ft ,5 in x 25 ft ,5 in |
Basement | Bedroom 3 | 15 ft ,2 in | 16 ft ,2 in | 15 ft ,2 in x 16 ft ,2 in |
Basement | Bedroom 4 | 11 ft ,4 in | 16 ft ,1 in | 11 ft ,4 in x 16 ft ,1 in |
Basement | Storage | 8 ft ,1 in | 10 ft ,8 in | 8 ft ,1 in x 10 ft ,8 in |
Basement | Storage | 6 ft ,9 in | 6 ft ,3 in | 6 ft ,9 in x 6 ft ,3 in |
Basement | Storage | 14 ft ,3 in | 16 ft ,9 in | 14 ft ,3 in x 16 ft ,9 in |
Basement | Utility Room | 6 ft ,9 in | 7 ft ,5 in | 6 ft ,9 in x 7 ft ,5 in |
Main Level | Foyer | 6 ft | 12 ft ,1 in | 6 ft x 12 ft ,1 in |
Main Level | Great Room | 20 ft ,4 in | 14 ft ,7 in | 20 ft ,4 in x 14 ft ,7 in |
Main Level | Dining Room | 14 ft ,3 in | 12 ft ,2 in | 14 ft ,3 in x 12 ft ,2 in |
Main Level | Kitchen | 12 ft ,5 in | 12 ft ,2 in | 12 ft ,5 in x 12 ft ,2 in |
Main Level | Primary Bedroom | 11 ft ,3 in | 12 ft ,1 in | 11 ft ,3 in x 12 ft ,1 in |
Main Level | Other | 15 ft ,8 in | 8 ft ,4 in | 15 ft ,8 in x 8 ft ,4 in |
Main Level | Bedroom 2 | 23 ft ,3 in | 9 ft ,1 in | 23 ft ,3 in x 9 ft ,1 in |
Main Level | Pantry | 3 ft ,3 in | 3 ft ,6 in | 3 ft ,3 in x 3 ft ,6 in |
Main Level | Laundry Room | 9 ft ,3 in | 6 ft ,6 in | 9 ft ,3 in x 6 ft ,6 in |
https://www.realtor.ca/real-estate/28740157/46465-brooks-avenue-chilliwack-proper-south-chilliwack
Contact us for more information
Sarah Toop
Personal Real Estate Corporation