Builders and Investors alert **** Huge lot with a lot of development potential !! Centrally located in Chilliwack, this home features 4 bedrooms and 1 bath and over 700sqft unfinished basement area. Roof, vinyl windows and electrical updates done in recent years with brand new hot water tank. Massive lot with future redevelopment potential, RES-3 in the OCP calls for higher density low rise apartments. This gem wont last for long !!! (id:58426)
MLS® Number | R2970953 |
Property Type | Single Family |
StorageType | Storage |
ViewType | City View |
BathroomTotal | 1 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementType | Unknown (unfinished) |
ConstructedDate | 1940 |
ConstructionStyleAttachment | Detached |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1459 Sqft |
Type | House |
Acreage | No |
SizeFrontage | 93 Ft ,10 In |
SizeIrregular | 12220 |
SizeTotal | 12220 Sqft |
SizeTotalText | 12220 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 4 | 12 ft | 11 ft ,3 in | 12 ft x 11 ft ,3 in |
Above | Bedroom 5 | 9 ft ,9 in | 9 ft | 9 ft ,9 in x 9 ft |
Above | Storage | 15 ft | 5 ft | 15 ft x 5 ft |
Basement | Cold Room | 10 ft | 9 ft ,4 in | 10 ft x 9 ft ,4 in |
Main Level | Living Room | 15 ft | 12 ft ,1 in | 15 ft x 12 ft ,1 in |
Main Level | Dining Room | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Kitchen | 12 ft | 7 ft ,1 in | 12 ft x 7 ft ,1 in |
Main Level | Bedroom 2 | 11 ft ,7 in | 10 ft | 11 ft ,7 in x 10 ft |
Main Level | Bedroom 3 | 11 ft | 9 ft ,8 in | 11 ft x 9 ft ,8 in |
Main Level | Laundry Room | 12 ft | 6 ft | 12 ft x 6 ft |
https://www.realtor.ca/real-estate/27961584/46240-gore-avenue-chilliwack-proper-east-chilliwack
Contact us for more information
Dayapal Singh
Personal Real Estate Corporation