Builders, investors, and families "- this is the opportunity you've been waiting for! This exceptionally clean and spacious home offers outstanding flexibility with three self-contained living areas, featuring 3 kitchens, 6 bedrooms, 4 bathrooms, 3 living/dining areas, and 2 laundry rooms. Perfect for multi-generational living, strong rental income, or holding while you plan your next project. Located on a quiet street with lane access, a fully fenced private yard, and close proximity to transit, schools, shopping, and amenities, this property checks all the boxes. Potential to subdivide, create multiple units, or build a coach house "- buyer to verify with the City. Currently rented to excellent tenants generating $2,250 + $1,200 + $700 + 60% utilities. Please confirm all details with L.R. (id:58426)
| MLS® Number | R3118705 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Constructed Date | 9999 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,229 Sqft |
| Type | House |
| Open |
| Acreage | No |
| Size Depth | 119 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 7854 |
| Size Total | 7854 Sqft |
| Size Total Text | 7854 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 11 ft | 11 ft | 11 ft x 11 ft |
| Lower Level | Dining Room | 15 ft | 6 ft | 15 ft x 6 ft |
| Lower Level | Bedroom 4 | 11 ft | 10 ft | 11 ft x 10 ft |
| Lower Level | Bedroom 5 | 11 ft | 10 ft | 11 ft x 10 ft |
| Lower Level | Kitchen | 12 ft | 6 ft | 12 ft x 6 ft |
| Lower Level | Dining Room | 17 ft ,10 in | 11 ft ,10 in | 17 ft ,10 in x 11 ft ,10 in |
| Lower Level | Living Room | 15 ft | 11 ft | 15 ft x 11 ft |
| Lower Level | Bedroom 6 | 10 ft | 8 ft | 10 ft x 8 ft |
| Lower Level | Laundry Room | 11 ft | 3 ft | 11 ft x 3 ft |
| Main Level | Living Room | 21 ft | 12 ft | 21 ft x 12 ft |
| Main Level | Kitchen | 15 ft | 12 ft ,6 in | 15 ft x 12 ft ,6 in |
| Main Level | Dining Room | 12 ft ,10 in | 11 ft ,10 in | 12 ft ,10 in x 11 ft ,10 in |
| Main Level | Den | 14 ft ,4 in | 9 ft ,6 in | 14 ft ,4 in x 9 ft ,6 in |
| Main Level | Laundry Room | 11 ft | 6 ft | 11 ft x 6 ft |
| Main Level | Primary Bedroom | 121 ft ,6 in | 13 ft ,10 in | 121 ft ,6 in x 13 ft ,10 in |
| Main Level | Bedroom 2 | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Bedroom 3 | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Kitchen | 14 ft | 11 ft | 14 ft x 11 ft |
https://www.realtor.ca/real-estate/29703254/46058-second-avenue-chilliwack-downtown-chilliwack
Contact us for more information
Gurinder Sidhu
(604) 502-1000
(604) 503-8888
www.yparealty.com/