Great opportunity with excellent exposure to own a great potential property in Downtown Chilliwack. Right in the heart of Downtown Chilliwack and within walking distance of schools, shopping and the new recreation complex. Drive-by and check out the excellent location. (id:58426)
MLS® Number | R2942250 |
Property Type | Single Family |
Neigbourhood | Five Corners |
BathroomTotal | 1 |
BedroomsTotal | 3 |
BasementType | Full |
ConstructedDate | 1936 |
ConstructionStyleAttachment | Detached |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1924 Sqft |
Type | House |
Open |
Acreage | No |
SizeFrontage | 66 Ft |
SizeIrregular | 8052 |
SizeTotal | 8052 Sqft |
SizeTotalText | 8052 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 4 | 29 ft ,5 in | 11 ft ,3 in | 29 ft ,5 in x 11 ft ,3 in |
Basement | Recreational, Games Room | 25 ft ,4 in | 9 ft ,8 in | 25 ft ,4 in x 9 ft ,8 in |
Main Level | Living Room | 13 ft ,6 in | 17 ft ,6 in | 13 ft ,6 in x 17 ft ,6 in |
Main Level | Kitchen | 15 ft ,7 in | 11 ft ,5 in | 15 ft ,7 in x 11 ft ,5 in |
Main Level | Dining Room | 12 ft ,1 in | 12 ft ,3 in | 12 ft ,1 in x 12 ft ,3 in |
Main Level | Bedroom 2 | 11 ft ,6 in | 11 ft ,6 in | 11 ft ,6 in x 11 ft ,6 in |
Main Level | Bedroom 3 | 11 ft ,4 in | 10 ft | 11 ft ,4 in x 10 ft |
https://www.realtor.ca/real-estate/27634780/46053-second-avenue-chilliwack-downtown-chilliwack
Contact us for more information
Nick Dhillon
Personal Real Estate Corporation