Step into this beautifully designed 2-storey basement entry home in the heart of Chilliwack, offering 2,650 sqft of bright, open-concept living and a fully fenced yard perfect for kids or pets. This 4 bed, 3 bath gem showcases stylish finishes throughout, including a sleek modern kitchen with quartz countertops, stainless steel appliances, and a spacious great room with a cozy gas fireplace. The vaulted ceilings in the primary bedroom add a touch of luxury, while the large covered deck is ideal for entertaining or unwinding with a view. The finished basement includes a 1-bedroom in-law suite with separate entry"”perfect for extended family or mortgage helper. Ample parking with a double garage, wide driveway, and convenient lane access complete this must-see home. (id:58426)
MLS® Number | R2993360 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 2018 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2653 Sqft |
Type | House |
Garage | 2 |
Acreage | No |
SizeDepth | 127 Ft |
SizeFrontage | 33 Ft |
SizeIrregular | 4212 |
SizeTotal | 4212 Sqft |
SizeTotalText | 4212 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 9 ft | 5 ft ,1 in | 9 ft x 5 ft ,1 in |
Basement | Flex Space | 10 ft ,6 in | 7 ft ,7 in | 10 ft ,6 in x 7 ft ,7 in |
Basement | Foyer | 6 ft ,6 in | 6 ft | 6 ft ,6 in x 6 ft |
Basement | Living Room | 12 ft ,1 in | 10 ft ,8 in | 12 ft ,1 in x 10 ft ,8 in |
Basement | Kitchen | 8 ft ,5 in | 14 ft ,6 in | 8 ft ,5 in x 14 ft ,6 in |
Basement | Bedroom 4 | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Main Level | Kitchen | 10 ft ,1 in | 17 ft | 10 ft ,1 in x 17 ft |
Main Level | Dining Room | 11 ft | 13 ft ,4 in | 11 ft x 13 ft ,4 in |
Main Level | Living Room | 13 ft ,4 in | 19 ft ,2 in | 13 ft ,4 in x 19 ft ,2 in |
Main Level | Pantry | 5 ft ,9 in | 5 ft ,6 in | 5 ft ,9 in x 5 ft ,6 in |
Main Level | Bedroom 2 | 10 ft ,1 in | 12 ft ,6 in | 10 ft ,1 in x 12 ft ,6 in |
Main Level | Bedroom 3 | 10 ft | 12 ft ,6 in | 10 ft x 12 ft ,6 in |
Main Level | Primary Bedroom | 16 ft ,3 in | 11 ft ,6 in | 16 ft ,3 in x 11 ft ,6 in |
Main Level | Other | 8 ft ,7 in | 12 ft ,2 in | 8 ft ,7 in x 12 ft ,2 in |
https://www.realtor.ca/real-estate/28204220/45991-fourth-avenue-chilliwack-downtown-chilliwack
Contact us for more information
Dee Soriano
Personal Real Estate Corporation - Dee Realty Team