Rancher with basement sitting on 6210 sqft lot (69 X 90 feet) located in Downtown Chilliwack. Currently Zoned R1-A with potential to build Duplex, or detached house with secondary coach home. Short drive to Commercial center and the newly developed District 1881. Bring your idea and be part of the fast growing community in the Fraser Valley area. House is non-inhabitable and boarded up, please do not enter the property without appointment. (id:58426)
MLS® Number | R2997380 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 9999 |
ConstructionStyleAttachment | Detached |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2100 Sqft |
Type | House |
Carport |
Acreage | No |
SizeFrontage | 69 Ft |
SizeIrregular | 6210 |
SizeTotal | 6210 Sqft |
SizeTotalText | 6210 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 13 ft | 9 ft | 13 ft x 9 ft |
Lower Level | Bedroom 4 | 14 ft | 11 ft | 14 ft x 11 ft |
Lower Level | Family Room | 24 ft | 11 ft | 24 ft x 11 ft |
Lower Level | Bedroom 5 | 12 ft ,6 in | 10 ft | 12 ft ,6 in x 10 ft |
Main Level | Living Room | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Dining Room | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Primary Bedroom | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Bedroom 2 | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Bedroom 3 | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Foyer | 10 ft | 6 ft | 10 ft x 6 ft |
https://www.realtor.ca/real-estate/28250219/45903-lewis-avenue-chilliwack-proper-west-chilliwack
Contact us for more information
Morgen Yuan
Personal Real Estate Corporation
Viviana Chiorean