The main residence features 4 bedrooms & 2 bathrooms, beautifully updated with laminate flooring, fresh paint, and SS appliances. The open concept kitchen flows into the dining & living areas, creating a bright & inviting space. Down; large family room, laundry area, ample storage and 2nd bathroom. As well an adjoining nanny suite offering full kitchen, bathroom,laundry & separate entrance perfect for extended family or guests. Outside there's an overside dbl garage & parking for over 12 vehicles plenty of room for RVs & boats. Adding more value, the property includes a custom built 1 bed legal coach house featuring open concept living, a private deck, in suite laundry and 4 pce bath. New roof,HW,HVAC,AC,vinyl siding. Lrg Fully fenced yard! 10/10 opportunity book your tour today! (id:58426)
| MLS® Number | R3071911 |
| Property Type | Single Family |
| ViewType | Mountain View |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementDevelopment | Finished |
| BasementType | Unknown (finished) |
| ConstructedDate | 1966 |
| ConstructionStyleAttachment | Detached |
| FireplacePresent | Yes |
| FireplaceTotal | 3 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2428 Sqft |
| Type | House |
| Garage | 2 |
| Open | |
| RV |
| Acreage | No |
| SizeFrontage | 100 Ft |
| SizeIrregular | 0.19 |
| SizeTotal | 0.19 Ac |
| SizeTotalText | 0.19 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 17 ft ,1 in | 22 ft ,1 in | 17 ft ,1 in x 22 ft ,1 in |
| Lower Level | Laundry Room | 12 ft ,3 in | 10 ft ,3 in | 12 ft ,3 in x 10 ft ,3 in |
| Lower Level | Bedroom 4 | 10 ft ,7 in | 8 ft ,3 in | 10 ft ,7 in x 8 ft ,3 in |
| Lower Level | Storage | 7 ft | 14 ft ,4 in | 7 ft x 14 ft ,4 in |
| Lower Level | Other | 8 ft ,5 in | 7 ft ,1 in | 8 ft ,5 in x 7 ft ,1 in |
| Lower Level | Kitchen | 9 ft ,5 in | 9 ft ,2 in | 9 ft ,5 in x 9 ft ,2 in |
| Main Level | Living Room | 17 ft ,5 in | 11 ft ,8 in | 17 ft ,5 in x 11 ft ,8 in |
| Main Level | Dining Room | 7 ft ,1 in | 11 ft ,7 in | 7 ft ,1 in x 11 ft ,7 in |
| Main Level | Kitchen | 15 ft ,4 in | 11 ft ,7 in | 15 ft ,4 in x 11 ft ,7 in |
| Main Level | Bedroom 2 | 9 ft ,3 in | 11 ft ,6 in | 9 ft ,3 in x 11 ft ,6 in |
| Main Level | Bedroom 3 | 9 ft ,1 in | 9 ft ,2 in | 9 ft ,1 in x 9 ft ,2 in |
| Main Level | Primary Bedroom | 12 ft ,5 in | 11 ft ,2 in | 12 ft ,5 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/29162703/45291-haig-drive-sardis-west-vedder-chilliwack
Contact us for more information
Sheryl Neetz