Welcome to this well-maintained two-storey family home offering space, comfort, and beautiful MOUNTAIN VIEWS! The bright main floor features a spacious living room with a cozy fireplace, an open kitchen with STAINLESS STEEL APPLIANCES, breakfast bar seating, and easy access to the COVERED DECK for year-round enjoyment. A separate family room provides additional living space for relaxing or entertaining. Upstairs, the generous primary bedroom enjoys mountain views and added comfort with a mini-split A/C unit. Step outside to a LARGE, FULLY FENCED BACKYARD complete with a covered deck, hot tub, mature landscaping, and plenty of room for kids, pets, and gatherings. Located in a desirable FAMILY-FRIENDLY NEIGHBOURHOOD close to schools, parks, shopping, and recreation! * PREC - Personal Real Estate Corporation (id:58426)
| MLS® Number | R3131615 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Crawl Space |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Type | Baseboard Heaters, Heat Pump, Radiant/infra-red Heat |
| Stories Total | 2 |
| Size Interior | 1,926 Sqft |
| Type | House |
| Garage | 1 |
| Acreage | No |
| Size Depth | 100 Ft |
| Size Frontage | 59 Ft |
| Size Irregular | 5663 |
| Size Total | 5663 Sqft |
| Size Total Text | 5663 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 12 ft ,9 in | 16 ft ,6 in | 12 ft ,9 in x 16 ft ,6 in |
| Above | Other | 5 ft ,8 in | 4 ft ,2 in | 5 ft ,8 in x 4 ft ,2 in |
| Above | Bedroom 2 | 10 ft ,11 in | 11 ft ,1 in | 10 ft ,11 in x 11 ft ,1 in |
| Above | Other | 4 ft ,11 in | 4 ft ,2 in | 4 ft ,11 in x 4 ft ,2 in |
| Above | Bedroom 3 | 10 ft ,6 in | 9 ft ,10 in | 10 ft ,6 in x 9 ft ,10 in |
| Above | Other | 4 ft ,1 in | 5 ft ,11 in | 4 ft ,1 in x 5 ft ,11 in |
| Above | Bedroom 4 | 8 ft ,4 in | 7 ft ,5 in | 8 ft ,4 in x 7 ft ,5 in |
| Main Level | Foyer | 7 ft ,2 in | 6 ft ,6 in | 7 ft ,2 in x 6 ft ,6 in |
| Main Level | Living Room | 14 ft ,2 in | 15 ft ,9 in | 14 ft ,2 in x 15 ft ,9 in |
| Main Level | Dining Room | 12 ft ,4 in | 8 ft ,7 in | 12 ft ,4 in x 8 ft ,7 in |
| Main Level | Family Room | 14 ft ,11 in | 16 ft ,6 in | 14 ft ,11 in x 16 ft ,6 in |
| Main Level | Kitchen | 11 ft ,2 in | 9 ft ,10 in | 11 ft ,2 in x 9 ft ,10 in |
| Main Level | Laundry Room | 5 ft ,9 in | 10 ft ,2 in | 5 ft ,9 in x 10 ft ,2 in |
| Main Level | Utility Room | 2 ft ,4 in | 3 ft ,2 in | 2 ft ,4 in x 3 ft ,2 in |
https://www.realtor.ca/real-estate/29849220/45260-bluejay-avenue-sardis-west-vedder-chilliwack
Contact us for more information
Sarah Toop
PREC - Sarah Toop Real Estate Group
(604) 705-3339