EXCEPTIONAL OPPORTUNITY! This beautifully renovated 4 bed, 3 bath Sardis home offers a rare wheelchair-accessible layout with approved plans for a one-bedroom carriage home! Spanning 2528 sqft, it boasts a bright open-concept living area, granite countertops, large breakfast island, and a beverage sink"”perfect for gatherings. Enjoy seamless access to a MASSIVE covered deck with BBQ GAS HOOKUP and a sprawling PRIVATE backyard for entertainment. The downstairs features a spacious and accessible in-law suite with its own gas stove hook-up. Recent updates include a new roof/UV skylight in 2022, appliances in 2023, and hot water tank in 2024. With ample RV/multi-parking and a prime location in walking distance to SCHOOLS/UFV and numerous amenities, this home is not to be missed! (id:58426)
MLS® Number | R2970229 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
ArchitecturalStyle | Basement Entry |
BasementDevelopment | Finished |
BasementType | Unknown (finished) |
ConstructedDate | 1998 |
ConstructionStyleAttachment | Detached |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2528 Sqft |
Type | House |
Garage | 2 |
RV |
Acreage | No |
SizeDepth | 152 Ft ,10 In |
SizeFrontage | 56 Ft |
SizeIrregular | 8451 |
SizeTotal | 8451 Sqft |
SizeTotalText | 8451 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 10 ft ,4 in | 5 ft ,7 in | 10 ft ,4 in x 5 ft ,7 in |
Lower Level | Kitchen | 11 ft ,8 in | 10 ft ,1 in | 11 ft ,8 in x 10 ft ,1 in |
Lower Level | Dining Room | 11 ft ,1 in | 10 ft ,1 in | 11 ft ,1 in x 10 ft ,1 in |
Lower Level | Living Room | 23 ft ,1 in | 13 ft ,2 in | 23 ft ,1 in x 13 ft ,2 in |
Lower Level | Bedroom 4 | 11 ft ,8 in | 13 ft ,2 in | 11 ft ,8 in x 13 ft ,2 in |
Lower Level | Laundry Room | 12 ft ,8 in | 5 ft ,4 in | 12 ft ,8 in x 5 ft ,4 in |
Main Level | Kitchen | 9 ft ,2 in | 20 ft ,3 in | 9 ft ,2 in x 20 ft ,3 in |
Main Level | Dining Room | 7 ft ,1 in | 20 ft ,3 in | 7 ft ,1 in x 20 ft ,3 in |
Main Level | Living Room | 17 ft ,2 in | 20 ft ,6 in | 17 ft ,2 in x 20 ft ,6 in |
Main Level | Primary Bedroom | 15 ft ,7 in | 20 ft ,3 in | 15 ft ,7 in x 20 ft ,3 in |
Main Level | Other | 4 ft ,6 in | 5 ft ,8 in | 4 ft ,6 in x 5 ft ,8 in |
Main Level | Bedroom 2 | 8 ft ,7 in | 10 ft ,1 in | 8 ft ,7 in x 10 ft ,1 in |
Main Level | Bedroom 3 | 10 ft ,3 in | 10 ft ,1 in | 10 ft ,3 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/27950773/45119-keith-wilson-road-sardis-south-chilliwack
Contact us for more information
Brett Kentala
Tracee Kentala
Krisztina Kentala