!! FUTURE DEVELOPMENT POTENTIAL!! The original developer of Williamsburg Estates, which is an executive neighbourhood of 3000+sqft homes situated on sprawling 1/2 acre+ lots, is now releasing phase 2. Multiple extensive studies are in place for this 10.76-acre parcel. Currently zoned R3, this parcel of land potentially aligns with the Suburban Residential (SBR) designation, which could mirror phase 1 on Estate Drive. The community water system is already in place. Currently on the property is a cute de-registered mobile home in good shape, and a large 4 bay shop. The panoramic views from this property are stunning and will complement a development quite nicely. Located just mins from Garrison Crossing and Cultus Lake. Call today for more information. * PREC - Personal Real Estate Corporation (id:58426)
MLS® Number | R2998182 |
Property Type | Single Family |
Structure | Workshop |
ViewType | Mountain View, River View |
BathroomTotal | 1 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | None |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Detached |
ConstructionStyleOther | Manufactured |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1510 Sqft |
Type | House |
Detached Garage | |
Open | |
RV |
Acreage | Yes |
SizeFrontage | 400 Ft |
SizeIrregular | 468705.6 |
SizeTotal | 468705.6 Sqft |
SizeTotalText | 468705.6 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4 ft ,7 in | 7 ft ,4 in | 4 ft ,7 in x 7 ft ,4 in |
Main Level | Bedroom 2 | 13 ft | 9 ft ,8 in | 13 ft x 9 ft ,8 in |
Main Level | Dining Room | 11 ft ,1 in | 12 ft ,6 in | 11 ft ,1 in x 12 ft ,6 in |
Main Level | Kitchen | 18 ft ,1 in | 11 ft ,6 in | 18 ft ,1 in x 11 ft ,6 in |
Main Level | Living Room | 22 ft | 11 ft ,8 in | 22 ft x 11 ft ,8 in |
Main Level | Family Room | 11 ft ,1 in | 12 ft ,6 in | 11 ft ,1 in x 12 ft ,6 in |
Main Level | Bedroom 3 | 11 ft ,1 in | 12 ft ,6 in | 11 ft ,1 in x 12 ft ,6 in |
Main Level | Bedroom 4 | 9 ft ,1 in | 10 ft ,1 in | 9 ft ,1 in x 10 ft ,1 in |
Main Level | Other | 6 ft ,3 in | 4 ft | 6 ft ,3 in x 4 ft |
Main Level | Primary Bedroom | 11 ft ,1 in | 14 ft ,4 in | 11 ft ,1 in x 14 ft ,4 in |
Main Level | Other | 6 ft ,3 in | 4 ft | 6 ft ,3 in x 4 ft |
https://www.realtor.ca/real-estate/28269729/4495-hirschman-road-chilliwack-river-valley-chilliwack
Contact us for more information
Clayton Newberry
Personal Real Estate Corporation
Gregory Newberry
Personal Real Estate Corporation