Welcome to Cedarbrook, named Residential Community of the Year and built by award winning developer, Westbow Construction. This brand new Trail Home offers a thoughtfully designed layout with 3 bedrooms and 2 bathrooms in the main home, plus a legal 1-bedroom suite"-perfect for rental income, extended family, or guests. Inside, the open-concept floor plan seamlessly connects the kitchen, dining, and living areas, creating a bright and inviting space for everyday living and entertaining. Step out onto the spacious balcony and enjoy the peaceful backdrop of Cedarbrook's private trail network, offering a true connection to nature. Beyond your doorstep, the community park is just a short walk away, featuring a splash park and playground where kids can play and families can gather. With its mode (id:58426)
| MLS® Number | R3052644 |
| Property Type | Single Family |
| Structure | Playground |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementDevelopment | Finished |
| BasementType | Unknown (finished) |
| ConstructedDate | 2025 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Split Level |
| CoolingType | Central Air Conditioning |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Forced Air, Heat Pump |
| StoriesTotal | 3 |
| SizeInterior | 2232 Sqft |
| Type | House |
| Garage | 2 |
| Acreage | No |
| SizeFrontage | 32 Ft ,3 In |
| SizeIrregular | 3175 |
| SizeTotal | 3175 Sqft |
| SizeTotalText | 3175 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 11 ft ,6 in | 8 ft ,8 in | 11 ft ,6 in x 8 ft ,8 in |
| Above | Bedroom 3 | 8 ft ,8 in | 10 ft | 8 ft ,8 in x 10 ft |
| Above | Primary Bedroom | 12 ft ,3 in | 11 ft ,1 in | 12 ft ,3 in x 11 ft ,1 in |
| Above | Loft | 8 ft ,8 in | 8 ft ,1 in | 8 ft ,8 in x 8 ft ,1 in |
| Above | Other | 10 ft ,3 in | 5 ft | 10 ft ,3 in x 5 ft |
| Basement | Kitchen | 10 ft ,1 in | 15 ft ,2 in | 10 ft ,1 in x 15 ft ,2 in |
| Basement | Bedroom 4 | 9 ft ,9 in | 9 ft ,4 in | 9 ft ,9 in x 9 ft ,4 in |
| Main Level | Kitchen | 10 ft ,6 in | 15 ft | 10 ft ,6 in x 15 ft |
| Main Level | Living Room | 12 ft ,3 in | 14 ft | 12 ft ,3 in x 14 ft |
| Main Level | Dining Room | 12 ft ,3 in | 10 ft ,6 in | 12 ft ,3 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/28935958/44714-willowstream-road-lower-landing-chilliwack
Contact us for more information
Alaina Pastro