This 2,915 sqft, 5-bed, 4-bath home blends modern style with cozy charm. New flooring, fresh paint, and a bright white kitchen with honed Italian granite countertops make it warm and inviting. A cozy den off the foyer offers the perfect spot to unwind, while the open-concept living area draws you in"”ideal for gatherings or curling up by the fire. Upstairs, 4 spacious bedrooms include a primary suite with a walk-in closet and ensuite. Below, a 1-bed suite with its own yard and entrance offers great flexibility. A brand-new cedar fence surrounds this corner lot, and a double-car garage with a generous driveway provides ample parking. Just steps from schools, parks, and the Vedder River. Book your showing today! (id:58426)
2:00 pm
Ends at:4:00 pm
MLS® Number | R2968948 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 3 |
SizeInterior | 2915 Sqft |
Type | House |
Garage | 2 |
Open |
Acreage | No |
SizeDepth | 84 Ft ,6 In |
SizeFrontage | 60 Ft |
SizeIrregular | 5065 |
SizeTotal | 5065 Sqft |
SizeTotalText | 5065 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 15 ft ,3 in | 14 ft ,8 in | 15 ft ,3 in x 14 ft ,8 in |
Above | Other | 7 ft ,1 in | 6 ft ,2 in | 7 ft ,1 in x 6 ft ,2 in |
Above | Bedroom 2 | 15 ft ,9 in | 12 ft ,1 in | 15 ft ,9 in x 12 ft ,1 in |
Above | Bedroom 3 | 13 ft ,1 in | 10 ft ,4 in | 13 ft ,1 in x 10 ft ,4 in |
Above | Bedroom 4 | 14 ft ,1 in | 9 ft ,7 in | 14 ft ,1 in x 9 ft ,7 in |
Basement | Kitchen | 14 ft ,4 in | 11 ft ,7 in | 14 ft ,4 in x 11 ft ,7 in |
Basement | Recreational, Games Room | 18 ft ,1 in | 14 ft ,5 in | 18 ft ,1 in x 14 ft ,5 in |
Basement | Bedroom 5 | 11 ft ,1 in | 10 ft ,3 in | 11 ft ,1 in x 10 ft ,3 in |
Basement | Storage | 7 ft ,6 in | 3 ft ,5 in | 7 ft ,6 in x 3 ft ,5 in |
Basement | Utility Room | 7 ft ,4 in | 7 ft ,4 in | 7 ft ,4 in x 7 ft ,4 in |
Main Level | Foyer | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Den | 11 ft ,1 in | 7 ft ,1 in | 11 ft ,1 in x 7 ft ,1 in |
Main Level | Kitchen | 15 ft | 9 ft ,1 in | 15 ft x 9 ft ,1 in |
Main Level | Dining Room | 19 ft ,1 in | 9 ft ,1 in | 19 ft ,1 in x 9 ft ,1 in |
Main Level | Living Room | 14 ft ,1 in | 12 ft ,2 in | 14 ft ,1 in x 12 ft ,2 in |
Main Level | Laundry Room | 7 ft ,3 in | 6 ft ,2 in | 7 ft ,3 in x 6 ft ,2 in |
https://www.realtor.ca/real-estate/27935664/44411-sherry-drive-sardis-south-chilliwack
Contact us for more information
Graeme Morrison
Crystal De Jager
Personal Real Estate Corporation