Harvest new friendships and a rich outdoor lifestyle by the lake in this peaceful home and private community. Nestled against a scenic forest backdrop, this 1,705 SF homes enjoys a front row seat to mother nature's soothing sounds of songbirds, and the restful murmur of a creek. Modern farmhouse design blends with classic finishes; distressed white oak floors, rich toned cabinetry, custom fit hutch, and a timeless limestone fireplace. Value added upgrades incl. a water softener, A/C, gutter guards, a 27 FT extended garage with a widened driveway - providing storage, a workshop, or generous parking for 4 cars. The main level owner's wing is equipped with wall-to-wall closets and a heated floor en-suite with double sinks. Upstairs, two more bedrooms plus a loft for guests, an office, or hobbies. Here's your chance to join this active community! Acres of gardens, orchards, a clubhouse that hosts year-round social events, 2 pools, hot tub, gym, court, walking trails, dog park, playgrounds and friendly neighbours! (id:58426)
MLS® Number | R2932212 |
Property Type | Single Family |
PoolType | Outdoor Pool |
Structure | Clubhouse, Playground, Tennis Court |
ViewType | Mountain View, View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Recreation Centre |
Appliances | Sauna, Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | Crawl Space |
ConstructedDate | 2018 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1705 Sqft |
Type | House |
Tandem |
Acreage | No |
SizeFrontage | 16 Ft |
SizeIrregular | 4486 |
SizeTotal | 4486 Sqft |
SizeTotalText | 4486 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 12 ft ,1 in | 10 ft | 12 ft ,1 in x 10 ft |
Above | Bedroom 3 | 12 ft ,1 in | 11 ft | 12 ft ,1 in x 11 ft |
Above | Loft | 12 ft ,1 in | 11 ft ,6 in | 12 ft ,1 in x 11 ft ,6 in |
Above | Laundry Room | 6 ft | 9 ft | 6 ft x 9 ft |
Main Level | Foyer | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Great Room | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Kitchen | 12 ft | 8 ft ,6 in | 12 ft x 8 ft ,6 in |
Main Level | Primary Bedroom | 12 ft | 13 ft ,2 in | 12 ft x 13 ft ,2 in |
https://www.realtor.ca/real-estate/27498401/43350-water-mill-way-cultus-lake-south-lindell-beach
Contact us for more information
Steven Van Geel
Personal Real Estate Corporation, Cultus Lake Real Estate Team